Wti Crude Oil 1St Line - Ice Futures Energy Div
06741QSignal state
8-Week Trend
Generated market from CFTC archives.
Signal layer
Score breakdown
How the +100 to -100 conviction score is calculated
Macro Score
+9 ptsTarget Exposure
+12%Market History
Net Positioning History
Historical net positioning (Longs minus Shorts) for the reference trader group.
| Wti Crude Oil 1St Line - Ice Futures Energy Div — Reference Group — 6 Month Positioning Report | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Report Date | Long Positions | Short Positions | Change in Longs | Change in Shorts | Net Positions | Net Change | % OI Long | % OI Short | Open Interest |
| Max | 58,188 | 8,326 | +5,990 | +6,087 | 56,972 | +4,426 | 53.9% | 21.8% | 111,138 |
| Min | 148 | 0 | -11,494 | -2,351 | -6,326 | -10,961 | 0.2% | 0.0% | 33,885 |
| 13 Per. Avg | 17,405 | 2,285 | -1,765 | +582 | 15,120 | -2,348 | 25.7% | 4.4% | 63,696 |
| Mar 24, 2026 | 2,000 | 8,326 | -4,621 | +6,087 | -6,326 | -10,708 | 5.2% | 21.8% | 38,253 |
| Mar 17, 2026 | 6,621 | 2,239 | +483 | +675 | 4,382 | -192 | 18.9% | 6.4% | 34,974 |
| Mar 10, 2026 | 6,138 | 1,564 | +5,990 | +1,564 | 4,574 | +4,426 | 18.1% | 4.6% | 33,885 |
| Jun 7, 2022 | 148 | 0 | -10,998 | -772 | 148 | -10,226 | 0.2% | 0.0% | 72,114 |
| Dec 28, 2021 | 11,146 | 772 | -7,916 | +318 | 10,374 | -8,234 | 18.9% | 1.3% | 58,859 |
| Nov 30, 2021 | 19,062 | 454 | -7,147 | -2,351 | 18,608 | -4,796 | 32.8% | 0.8% | 58,048 |
| Oct 26, 2021 | 26,209 | 2,805 | -66 | +97 | 23,404 | -163 | 36.4% | 3.9% | 72,071 |
| Oct 19, 2021 | 26,275 | 2,708 | -183 | +164 | 23,567 | -347 | 36.2% | 3.7% | 72,631 |
| Oct 12, 2021 | 26,458 | 2,544 | +1,350 | +107 | 23,914 | +1,243 | 36.1% | 3.5% | 73,323 |
| Oct 5, 2021 | 25,108 | 2,437 | -991 | -229 | 22,671 | -762 | 34.7% | 3.4% | 72,382 |
| Sep 28, 2021 | 26,099 | 2,666 | -215 | +861 | 23,433 | -1,076 | 34.0% | 3.5% | 76,865 |
| Sep 21, 2021 | 26,314 | 1,805 | +1,633 | +421 | 24,509 | +1,212 | 33.9% | 2.3% | 77,682 |
| Jul 27, 2021 | 24,681 | 1,384 | -270 | +629 | 23,297 | -899 | 28.4% | 1.6% | 86,965 |
| Jul 20, 2021 | 24,951 | 755 | +205 | -805 | 24,196 | +1,010 | 27.5% | 0.8% | 90,845 |
| Jul 13, 2021 | 24,746 | 1,560 | -54 | +347 | 23,186 | -401 | 28.6% | 1.8% | 86,528 |
| Jul 6, 2021 | 24,800 | 1,213 | -7,605 | -592 | 23,587 | -7,013 | 28.7% | 1.4% | 86,521 |
| Jun 29, 2021 | 32,405 | 1,805 | -383 | +793 | 30,600 | -1,176 | 33.8% | 1.9% | 95,880 |
| Jun 22, 2021 | 32,788 | 1,012 | -11,494 | -533 | 31,776 | -10,961 | 39.7% | 1.2% | 82,508 |
| Mar 30, 2021 | 44,282 | 1,545 | -3,495 | +553 | 42,737 | -4,048 | 48.1% | 1.7% | 92,010 |
| Dec 29, 2020 | 47,777 | 992 | -66 | +169 | 46,785 | -235 | 49.8% | 1.0% | 95,858 |
| Dec 21, 2020 | 47,843 | 823 | -128 | +71 | 47,020 | -199 | 49.1% | 0.8% | 97,459 |
| Dec 15, 2020 | 47,971 | 752 | -301 | -21 | 47,219 | -280 | 49.1% | 0.8% | 97,771 |
| Dec 8, 2020 | 48,272 | 773 | -3,314 | -1,280 | 47,499 | -2,034 | 50.6% | 0.8% | 95,452 |
| Nov 24, 2020 | 51,586 | 2,053 | +61 | -181 | 49,533 | +242 | 52.3% | 2.1% | 98,591 |
| Nov 17, 2020 | 51,525 | 2,234 | -6,663 | +1,018 | 49,291 | -7,681 | 53.9% | 2.3% | 95,670 |
| Sep 29, 2020 | 58,188 | 1,216 | +0 | +0 | 56,972 | +0 | 52.4% | 1.1% | 111,138 |
COT report
Longs vs shorts by trader category — week by week
Browse the official CFTC report week by week to see how each trader group's positioning has shifted. The WoW Δ column shows the net contract change from the prior week.
| Trader type | Long | Short | Net | Long % OI | Short % OI | Net % OI | WoW Δ Net |
|---|---|---|---|---|---|---|---|
Swap Dealers | 2,000 | 8,326 | -6,326 | +5.2% | +21.8% | -16.5% | -4,301 |
Other Reportables | 7,328 | 2,345 | 4,983 | +19.2% | +6.1% | +13.0% | +601 |
Producer Merchant | 14,957 | 13,276 | 1,681 | +39.1% | +34.7% | +4.4% | +3,080 |
Nonreportable | 2,560 | 2,898 | -338 | +6.7% | +7.6% | -0.9% | +619 |
Interpretation layer
Why the terminal reads this market the way it does
The platform turns the underlying scores into a readable narrative: pressure, confirmation, macro support, and crowding.
Positioning pressure
Positioning is neutral this week. This week looks steady versus the recent range.
Trend check
Price trend is flat, so momentum is not adding much confirmation yet.
Macro check
Macro conditions are mostly neutral right now.
Crowding
Positioning looks balanced rather than crowded.
Current positioning
Positioning is neutral this week. Positioning looks balanced rather than crowded. Swap Dealers is currently net short by 6,326 contracts.
Macro regime
Macro conditions are mostly neutral for Wti Crude Oil 1St Line - Ice Futures Energy Div.
Replay summary
Mixed regime. Positioning is neutral this week. Price trend is flat, so momentum is not adding much confirmation yet. Macro conditions are mostly neutral right now.