Washington Carbon All V2025 - Ice Futures Energy Div
0063ENSignal state
8-Week Trend
Generated market from CFTC archives.
Signal layer
Score breakdown
How the +100 to -100 conviction score is calculated
Macro Score
+9 ptsTarget Exposure
+37%Market History
Net Positioning History
Historical net positioning (Longs minus Shorts) for the reference trader group.
| Washington Carbon All V2025 - Ice Futures Energy Div — Managed Money — 6 Month Positioning Report | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Report Date | Long Positions | Short Positions | Change in Longs | Change in Shorts | Net Positions | Net Change | % OI Long | % OI Short | Open Interest |
| Max | 131 | 1,274 | +0 | +321 | -552 | +184 | 3.8% | 35.3% | 4,806 |
| Min | 0 | 552 | -123 | -218 | -1,143 | -321 | 0.0% | 15.3% | 3,426 |
| 13 Per. Avg | 97 | 954 | -10 | -27 | -857 | +17 | 2.5% | 24.3% | 3,948 |
| Dec 23, 2025 | 0 | 733 | +0 | -140 | -733 | +140 | 0.0% | 15.3% | 4,806 |
| Dec 16, 2025 | 0 | 873 | +0 | +321 | -873 | -321 | 0.0% | 18.4% | 4,736 |
| Dec 9, 2025 | 0 | 552 | -123 | -218 | -552 | +95 | 0.0% | 16.1% | 3,426 |
| Nov 25, 2025 | 123 | 770 | +0 | -33 | -647 | +33 | 3.6% | 22.4% | 3,441 |
| Nov 18, 2025 | 123 | 803 | -4 | -71 | -680 | +67 | 3.5% | 23.2% | 3,462 |
| Nov 10, 2025 | 127 | 874 | +0 | -54 | -747 | +54 | 3.5% | 24.3% | 3,599 |
| Nov 4, 2025 | 127 | 928 | +0 | -184 | -801 | +184 | 3.5% | 25.5% | 3,637 |
| Oct 28, 2025 | 127 | 1,112 | +0 | -2 | -985 | +2 | 3.1% | 27.1% | 4,107 |
| Oct 21, 2025 | 127 | 1,114 | +0 | +0 | -987 | +0 | 3.2% | 27.9% | 3,989 |
| Oct 14, 2025 | 127 | 1,114 | +0 | -70 | -987 | +70 | 3.2% | 28.0% | 3,979 |
| Oct 7, 2025 | 127 | 1,184 | +0 | +0 | -1,057 | +0 | 3.2% | 29.9% | 3,956 |
| Sep 30, 2025 | 127 | 1,184 | +0 | +23 | -1,057 | -23 | 3.1% | 29.4% | 4,030 |
| Sep 23, 2025 | 127 | 1,161 | +0 | +75 | -1,034 | -75 | 3.1% | 28.0% | 4,154 |
| Sep 16, 2025 | 127 | 1,086 | -4 | -2 | -959 | -2 | 3.1% | 26.3% | 4,131 |
| Sep 9, 2025 | 131 | 1,088 | +0 | -29 | -957 | +29 | 3.7% | 31.1% | 3,501 |
| Sep 2, 2025 | 131 | 1,117 | +0 | -155 | -986 | +155 | 3.8% | 32.4% | 3,451 |
| Aug 26, 2025 | 131 | 1,272 | +0 | +7 | -1,141 | -7 | 3.6% | 35.2% | 3,615 |
| Aug 19, 2025 | 131 | 1,265 | +0 | +17 | -1,134 | -17 | 3.6% | 35.1% | 3,603 |
| Aug 12, 2025 | 131 | 1,248 | +0 | -7 | -1,117 | +7 | 3.7% | 34.9% | 3,575 |
| Aug 5, 2025 | 131 | 1,255 | +0 | +25 | -1,124 | -25 | 3.7% | 35.3% | 3,558 |
| Jul 29, 2025 | 131 | 1,230 | +0 | -18 | -1,099 | +18 | 3.7% | 34.8% | 3,531 |
| Jul 22, 2025 | 131 | 1,248 | +0 | +3 | -1,117 | -3 | 3.3% | 31.0% | 4,030 |
| Jul 15, 2025 | 131 | 1,245 | +0 | +7 | -1,114 | -7 | 3.3% | 31.5% | 3,952 |
| Jul 8, 2025 | 131 | 1,238 | +0 | +21 | -1,107 | -21 | 3.3% | 31.4% | 3,936 |
| Jul 1, 2025 | 131 | 1,217 | +0 | -57 | -1,086 | +57 | 3.5% | 32.6% | 3,735 |
| Jun 24, 2025 | 131 | 1,274 | +0 | +0 | -1,143 | +0 | 3.5% | 33.7% | 3,780 |
COT report
Longs vs shorts by trader category — week by week
Browse the official CFTC report week by week to see how each trader group's positioning has shifted. The WoW Δ column shows the net contract change from the prior week.
| Trader type | Long | Short | Net | Long % OI | Short % OI | Net % OI | WoW Δ Net |
|---|---|---|---|---|---|---|---|
Managed Money Reference group used for the main bias model | 0 | 733 | -733 | +0.0% | +15.3% | -15.3% | +140 |
Swap Dealers | 3,107 | 1,052 | 2,055 | +64.6% | +21.9% | +42.8% | +26 |
Producer Merchant | 297 | 2,158 | -1,861 | +6.2% | +44.9% | -38.7% | -104 |
Other Reportables | 1,209 | 668 | 541 | +25.2% | +13.9% | +11.3% | -66 |
Nonreportable | 24 | 26 | -2 | +0.5% | +0.5% | -0.0% | +4 |
Interpretation layer
Why the terminal reads this market the way it does
The platform turns the underlying scores into a readable narrative: pressure, confirmation, macro support, and crowding.
Positioning pressure
Bullish positioning is building. This week's COT print is more bullish than the prior week.
Trend check
Price trend is flat, so momentum is not adding much confirmation yet.
Macro check
Macro conditions are mostly neutral right now.
Crowding
Traders are heavily crowded long.
Current positioning
Bullish positioning is building. Traders are heavily crowded long. Managed Money is currently net short by 733 contracts.
Macro regime
Macro conditions are mostly neutral for Washington Carbon All V2025 - Ice Futures Energy Div.
Replay summary
Constructive bullish regime. Bullish positioning is building. Price trend is flat, so momentum is not adding much confirmation yet. Macro conditions are mostly neutral right now.
Risk layer
Veto reasons and caution flags
These are the conditions that reduce conviction even when the raw positioning signal looks strong.