US 10Y Note
ZNSignal state
8-Week Trend
Rates positioning shows whether traders are leaning into duration or fighting it.
Signal layer
Score breakdown
How the +100 to -100 conviction score is calculated
Macro Score
-5 ptsTarget Exposure
+31%Market History
Net Positioning History
Historical net positioning (Longs minus Shorts) for the reference trader group.
| US 10Y Note — Asset Manager — 6 Month Positioning Report | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Report Date | Long Positions | Short Positions | Change in Longs | Change in Shorts | Net Positions | Net Change | % OI Long | % OI Short | Open Interest |
| Max | 3,227,566 | 1,108,700 | +102,435 | +158,840 | 2,260,813 | +116,515 | 57.3% | 19.3% | 6,045,379 |
| Min | 2,896,810 | 856,387 | -156,042 | -89,245 | 1,887,694 | -293,001 | 51.6% | 15.3% | 5,163,104 |
| 13 Per. Avg | 3,052,561 | 948,789 | -11,545 | -7,998 | 2,103,771 | -3,547 | 55.1% | 17.1% | 5,546,491 |
| Mar 24, 2026 | 2,896,810 | 856,387 | -68,544 | -21,697 | 2,040,423 | -46,847 | 56.1% | 16.6% | 5,163,104 |
| Mar 17, 2026 | 2,965,354 | 878,084 | -41,334 | -83,877 | 2,087,270 | +42,543 | 56.2% | 16.6% | 5,279,072 |
| Mar 10, 2026 | 3,006,688 | 961,961 | -62,048 | -8,239 | 2,044,727 | -53,809 | 56.5% | 18.1% | 5,324,068 |
| Mar 3, 2026 | 3,068,736 | 970,200 | -10,623 | +51,567 | 2,098,536 | -62,190 | 56.1% | 17.8% | 5,466,660 |
| Feb 24, 2026 | 3,079,359 | 918,633 | -56,345 | +43,742 | 2,160,726 | -100,087 | 51.6% | 15.4% | 5,968,025 |
| Feb 17, 2026 | 3,135,704 | 874,891 | +77,774 | -36,880 | 2,260,813 | +114,654 | 54.8% | 15.3% | 5,721,555 |
| Feb 10, 2026 | 3,057,930 | 911,771 | +27,270 | -89,245 | 2,146,159 | +116,515 | 55.6% | 16.6% | 5,500,736 |
| Feb 3, 2026 | 3,030,660 | 1,001,016 | -5,892 | -42,082 | 2,029,644 | +36,190 | 55.1% | 18.2% | 5,495,119 |
| Jan 27, 2026 | 3,036,552 | 1,043,098 | +40,158 | -65,602 | 1,993,454 | +105,760 | 53.4% | 18.3% | 5,690,843 |
| Jan 20, 2026 | 2,996,394 | 1,108,700 | -134,161 | +158,840 | 1,887,694 | -293,001 | 52.1% | 19.3% | 5,749,730 |
| Jan 13, 2026 | 3,130,555 | 949,860 | +1,342 | +40,330 | 2,180,695 | -38,988 | 54.8% | 16.6% | 5,709,182 |
| Jan 6, 2026 | 3,129,213 | 909,530 | -20,119 | -40,597 | 2,219,683 | +20,478 | 56.5% | 16.4% | 5,536,100 |
| Dec 30, 2025 | 3,149,332 | 950,127 | +102,435 | -10,238 | 2,199,205 | +112,673 | 57.3% | 17.3% | 5,500,186 |
| Dec 23, 2025 | 3,046,897 | 960,365 | +80,111 | +13,664 | 2,086,532 | +66,447 | 54.7% | 17.2% | 5,569,530 |
| Dec 16, 2025 | 2,966,786 | 946,701 | -33,697 | +16,848 | 2,020,085 | -50,545 | 54.7% | 17.4% | 5,426,319 |
| Dec 9, 2025 | 3,000,483 | 929,853 | -71,041 | -22,585 | 2,070,630 | -48,456 | 54.4% | 16.9% | 5,513,724 |
| Dec 2, 2025 | 3,071,524 | 952,438 | -156,042 | -22,875 | 2,119,086 | -133,167 | 54.5% | 16.9% | 5,637,723 |
| Nov 25, 2025 | 3,227,566 | 975,313 | +40,568 | +33,251 | 2,252,253 | +7,317 | 53.4% | 16.1% | 6,045,379 |
| Nov 18, 2025 | 3,186,998 | 942,062 | +66,126 | -35,449 | 2,244,936 | +101,575 | 55.1% | 16.3% | 5,779,841 |
| Nov 10, 2025 | 3,120,872 | 977,511 | +10,490 | -9,400 | 2,143,361 | +19,890 | 56.1% | 17.6% | 5,558,246 |
| Nov 4, 2025 | 3,110,382 | 986,911 | -21,132 | +21,609 | 2,123,471 | -42,741 | 56.9% | 18.0% | 5,470,709 |
| Oct 28, 2025 | 3,131,514 | 965,302 | +41,517 | +39,196 | 2,166,212 | +2,321 | 56.3% | 17.3% | 5,564,280 |
| Oct 21, 2025 | 3,089,997 | 926,106 | +50,295 | -34,524 | 2,163,891 | +84,819 | 56.2% | 16.8% | 5,500,348 |
| Oct 14, 2025 | 3,039,702 | 960,630 | +27,040 | -6,967 | 2,079,072 | +34,007 | 56.1% | 17.7% | 5,419,989 |
| Oct 7, 2025 | 3,012,662 | 967,597 | -15,629 | +14,407 | 2,045,065 | -30,036 | 55.8% | 17.9% | 5,399,662 |
| Sep 30, 2025 | 3,028,291 | 953,190 | +0 | +0 | 2,075,101 | +0 | 55.4% | 17.4% | 5,462,258 |
COT report
Longs vs shorts by trader category — week by week
Browse the official CFTC report week by week to see how each trader group's positioning has shifted. The WoW Δ column shows the net contract change from the prior week.
| Trader type | Long | Short | Net | Long % OI | Short % OI | Net % OI | WoW Δ Net |
|---|---|---|---|---|---|---|---|
Asset Manager Reference group used for the main bias model | 2,896,810 | 856,387 | 2,040,423 | +56.1% | +16.6% | +39.5% | -46,847 |
Leveraged Funds | 513,011 | 2,361,776 | -1,848,765 | +9.9% | +45.7% | -35.8% | +86,163 |
Dealer Intermediary | 189,736 | 581,814 | -392,078 | +3.7% | +11.3% | -7.6% | -35,025 |
Other Reportables | 345,969 | 187,302 | 158,667 | +6.7% | +3.6% | +3.1% | +1,047 |
Nonreportable | 404,699 | 362,946 | 41,753 | +7.8% | +7.0% | +0.8% | -5,338 |
Interpretation layer
Why the terminal reads this market the way it does
The platform turns the underlying scores into a readable narrative: pressure, confirmation, macro support, and crowding.
Positioning pressure
The market is leaning bullish. This week looks steady versus the recent range.
Trend check
Trend agrees with positioning.
Macro check
Macro conditions are mostly neutral right now.
Crowding
Crowding is elevated, so conviction is high but squeeze risk is rising.
Current positioning
The market is leaning bullish. Crowding is elevated, so conviction is high but squeeze risk is rising. Asset Manager is currently net long by 2,040,423 contracts.
Macro regime
Macro conditions are mostly neutral for US 10Y Note.
Replay summary
Constructive bullish regime. The market is leaning bullish. Trend agrees with positioning. Macro conditions are mostly neutral right now.
Risk layer
Veto reasons and caution flags
These are the conditions that reduce conviction even when the raw positioning signal looks strong.