Russell 2000 Annual Dividend - Chicago Mercantile Exchange
239750Signal state
8-Week Trend
Generated market from CFTC archives.
Signal layer
Score breakdown
How the +100 to -100 conviction score is calculated
Macro Score
+8 ptsTarget Exposure
-2%Market History
Net Positioning History
Historical net positioning (Longs minus Shorts) for the reference trader group.
| Russell 2000 Annual Dividend - Chicago Mercantile Exchange — Leveraged Funds — 6 Month Positioning Report | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Report Date | Long Positions | Short Positions | Change in Longs | Change in Shorts | Net Positions | Net Change | % OI Long | % OI Short | Open Interest |
| Max | 20,290 | 6,607 | +2,002 | +310 | 13,910 | +1,942 | 72.2% | 24.6% | 29,161 |
| Min | 17,413 | 5,401 | -2,181 | -445 | 11,331 | -2,198 | 59.7% | 20.3% | 24,421 |
| 13 Per. Avg | 18,379 | 6,146 | -67 | -49 | 12,233 | -18 | 63.8% | 21.3% | 28,815 |
| Dec 16, 2025 | 17,413 | 5,904 | -10 | -10 | 11,509 | +0 | 59.7% | 20.3% | 29,161 |
| Dec 9, 2025 | 17,423 | 5,914 | -45 | -50 | 11,509 | +5 | 59.8% | 20.3% | 29,161 |
| Dec 2, 2025 | 17,468 | 5,964 | -125 | -70 | 11,504 | -55 | 60.0% | 20.5% | 29,136 |
| Nov 25, 2025 | 17,593 | 6,034 | -8 | -50 | 11,559 | +42 | 60.4% | 20.7% | 29,126 |
| Nov 18, 2025 | 17,601 | 6,084 | +20 | -30 | 11,517 | +50 | 60.5% | 20.9% | 29,099 |
| Nov 10, 2025 | 17,581 | 6,114 | -10 | -10 | 11,467 | +0 | 60.6% | 21.1% | 29,009 |
| Nov 4, 2025 | 17,591 | 6,124 | -240 | -40 | 11,467 | -200 | 60.7% | 21.1% | 28,989 |
| Oct 28, 2025 | 17,831 | 6,164 | +0 | +45 | 11,667 | -45 | 63.7% | 22.0% | 27,989 |
| Oct 21, 2025 | 17,831 | 6,119 | -2,181 | +17 | 11,712 | -2,198 | 65.2% | 22.4% | 27,349 |
| Oct 14, 2025 | 20,012 | 6,102 | -10 | -60 | 13,910 | +50 | 68.7% | 20.9% | 29,123 |
| Oct 7, 2025 | 20,022 | 6,162 | -250 | -445 | 13,860 | +195 | 68.8% | 21.2% | 29,123 |
| Sep 30, 2025 | 20,272 | 6,607 | -18 | +5 | 13,665 | -23 | 70.7% | 23.0% | 28,673 |
| Sep 23, 2025 | 20,290 | 6,602 | +2,002 | +60 | 13,688 | +1,942 | 70.8% | 23.0% | 28,658 |
| Sep 16, 2025 | 18,288 | 6,542 | +415 | +200 | 11,746 | +215 | 68.7% | 24.6% | 26,636 |
| Sep 9, 2025 | 17,873 | 6,342 | +60 | -140 | 11,531 | +200 | 67.7% | 24.0% | 26,421 |
| Sep 2, 2025 | 17,813 | 6,482 | -215 | +310 | 11,331 | -525 | 67.7% | 24.6% | 26,316 |
| Aug 26, 2025 | 18,028 | 6,172 | -63 | +177 | 11,856 | -240 | 69.4% | 23.8% | 25,976 |
| Aug 19, 2025 | 18,091 | 5,995 | +100 | +150 | 12,096 | -50 | 70.5% | 23.4% | 25,659 |
| Aug 12, 2025 | 17,991 | 5,845 | +95 | +5 | 12,146 | +90 | 72.0% | 23.4% | 24,989 |
| Aug 5, 2025 | 17,896 | 5,840 | -100 | +50 | 12,056 | -150 | 72.0% | 23.5% | 24,874 |
| Jul 29, 2025 | 17,996 | 5,790 | +20 | +65 | 12,206 | -45 | 72.1% | 23.2% | 24,964 |
| Jul 22, 2025 | 17,976 | 5,725 | +255 | +255 | 12,251 | +0 | 72.1% | 23.0% | 24,929 |
| Jul 15, 2025 | 17,721 | 5,470 | +20 | -9 | 12,251 | +29 | 72.2% | 22.3% | 24,544 |
| Jul 8, 2025 | 17,701 | 5,479 | +5 | -2 | 12,222 | +7 | 72.2% | 22.3% | 24,527 |
| Jul 1, 2025 | 17,696 | 5,481 | +90 | +80 | 12,215 | +10 | 72.2% | 22.4% | 24,521 |
| Jun 24, 2025 | 17,606 | 5,401 | +0 | +0 | 12,205 | +0 | 72.1% | 22.1% | 24,421 |
COT report
Longs vs shorts by trader category — week by week
Browse the official CFTC report week by week to see how each trader group's positioning has shifted. The WoW Δ column shows the net contract change from the prior week.
| Trader type | Long | Short | Net | Long % OI | Short % OI | Net % OI | WoW Δ Net |
|---|---|---|---|---|---|---|---|
Leveraged Funds Reference group used for the main bias model | 17,413 | 5,904 | 11,509 | +59.7% | +20.3% | +39.5% | +0 |
Dealer Intermediary | 340 | 16,032 | -15,692 | +1.2% | +55.0% | -53.8% | +0 |
Asset Manager | 3,970 | 0 | 3,970 | +13.6% | +0.0% | +13.6% | +0 |
Nonreportable | 452 | 239 | 213 | +1.6% | +0.8% | +0.7% | +0 |
Interpretation layer
Why the terminal reads this market the way it does
The platform turns the underlying scores into a readable narrative: pressure, confirmation, macro support, and crowding.
Positioning pressure
Positioning is neutral this week. This week looks steady versus the recent range.
Trend check
Price trend is flat, so momentum is not adding much confirmation yet.
Macro check
Macro conditions are mostly neutral right now.
Crowding
Positioning looks balanced rather than crowded.
Current positioning
Positioning is neutral this week. Positioning looks balanced rather than crowded. Leveraged Funds is currently net long by 11,509 contracts.
Macro regime
Macro conditions are mostly neutral for Russell 2000 Annual Dividend - Chicago Mercantile Exchange.
Replay summary
Mixed regime. Positioning is neutral this week. Price trend is flat, so momentum is not adding much confirmation yet. Macro conditions are mostly neutral right now.