Rggi V2025 - Nodal Exchange
006NGLSignal state
8-Week Trend
Generated market from CFTC archives.
Signal layer
Score breakdown
How the +100 to -100 conviction score is calculated
Macro Score
+9 ptsTarget Exposure
+14%Market History
Net Positioning History
Historical net positioning (Longs minus Shorts) for the reference trader group.
| Rggi V2025 - Nodal Exchange — Reference Group — 6 Month Positioning Report | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Report Date | Long Positions | Short Positions | Change in Longs | Change in Shorts | Net Positions | Net Change | % OI Long | % OI Short | Open Interest |
| Max | 14,217 | 3,953 | +14,217 | +3,714 | 10,264 | +10,503 | 84.3% | 23.4% | 17,625 |
| Min | 0 | 0 | -107 | -722 | -961 | -768 | 0.0% | 0.0% | 15,082 |
| 13 Per. Avg | 1,094 | 785 | +1,094 | +238 | 309 | +856 | 6.5% | 4.6% | 17,327 |
| Dec 9, 2025 | 14,217 | 3,953 | +14,217 | +3,714 | 10,264 | +10,503 | 84.3% | 23.4% | 16,856 |
| Dec 2, 2025 | 0 | 239 | +0 | +0 | -239 | +0 | 0.0% | 1.4% | 17,293 |
| Nov 25, 2025 | 0 | 239 | +0 | +0 | -239 | +0 | 0.0% | 1.4% | 17,305 |
| Nov 18, 2025 | 0 | 239 | +0 | +0 | -239 | +0 | 0.0% | 1.4% | 17,296 |
| Nov 10, 2025 | 0 | 239 | +0 | +0 | -239 | +0 | 0.0% | 1.4% | 17,325 |
| Nov 4, 2025 | 0 | 239 | +0 | +0 | -239 | +0 | 0.0% | 1.4% | 17,322 |
| Oct 28, 2025 | 0 | 239 | +0 | +0 | -239 | +0 | 0.0% | 1.4% | 17,458 |
| Oct 21, 2025 | 0 | 239 | +0 | -722 | -239 | +722 | 0.0% | 1.4% | 17,368 |
| Oct 14, 2025 | 0 | 961 | +0 | +0 | -961 | +0 | 0.0% | 5.5% | 17,415 |
| Oct 7, 2025 | 0 | 961 | +0 | +75 | -961 | -75 | 0.0% | 5.5% | 17,449 |
| Sep 30, 2025 | 0 | 886 | +0 | +0 | -886 | +0 | 0.0% | 5.1% | 17,386 |
| Sep 23, 2025 | 0 | 886 | +0 | +0 | -886 | +0 | 0.0% | 5.0% | 17,625 |
| Sep 16, 2025 | 0 | 886 | +0 | +25 | -886 | -25 | 0.0% | 5.2% | 17,151 |
| Sep 9, 2025 | 0 | 861 | +0 | +0 | -861 | +0 | 0.0% | 5.1% | 16,908 |
| Sep 2, 2025 | 0 | 861 | +0 | +50 | -861 | -50 | 0.0% | 5.1% | 16,870 |
| Aug 26, 2025 | 0 | 811 | +0 | +125 | -811 | -125 | 0.0% | 4.8% | 16,762 |
| Aug 19, 2025 | 0 | 686 | +0 | -50 | -686 | +50 | 0.0% | 4.1% | 16,756 |
| Aug 12, 2025 | 0 | 736 | +0 | +50 | -736 | -50 | 0.0% | 4.5% | 16,550 |
| Aug 5, 2025 | 0 | 686 | +0 | +0 | -686 | +0 | 0.0% | 4.3% | 16,150 |
| Jul 29, 2025 | 0 | 686 | +0 | -2 | -686 | +2 | 0.0% | 4.3% | 16,107 |
| Jul 15, 2025 | 0 | 688 | +0 | +0 | -688 | +0 | 0.0% | 4.4% | 15,713 |
| Jul 8, 2025 | 0 | 688 | +0 | +27 | -688 | -27 | 0.0% | 4.4% | 15,734 |
| Jul 1, 2025 | 0 | 661 | -107 | +661 | -661 | -768 | 0.0% | 4.2% | 15,669 |
| Apr 1, 2025 | 107 | 0 | -5 | +0 | 107 | -5 | 0.7% | 0.0% | 15,082 |
| Mar 25, 2025 | 112 | 0 | +5 | +0 | 112 | +5 | 0.7% | 0.0% | 16,184 |
| Mar 18, 2025 | 107 | 0 | +0 | +0 | 107 | +0 | 0.7% | 0.0% | 16,155 |
COT report
Longs vs shorts by trader category — week by week
Browse the official CFTC report week by week to see how each trader group's positioning has shifted. The WoW Δ column shows the net contract change from the prior week.
| Trader type | Long | Short | Net | Long % OI | Short % OI | Net % OI | WoW Δ Net |
|---|---|---|---|---|---|---|---|
Producer Merchant | 14,217 | 3,953 | 10,264 | +84.3% | +23.4% | +60.9% | -286 |
Swap Dealers | 0 | 10,092 | -10,092 | +0.0% | +59.9% | -59.9% | -49 |
Other Reportables | 467 | 639 | -172 | +2.8% | +3.8% | -1.0% | +95 |
Nonreportable | 725 | 725 | 0 | +4.3% | +4.3% | +0.0% | +1 |
Interpretation layer
Why the terminal reads this market the way it does
The platform turns the underlying scores into a readable narrative: pressure, confirmation, macro support, and crowding.
Positioning pressure
The market is leaning bullish. This week looks steady versus the recent range.
Trend check
Price trend is flat, so momentum is not adding much confirmation yet.
Macro check
Macro conditions are mostly neutral right now.
Crowding
Positioning looks balanced rather than crowded.
Current positioning
The market is leaning bullish. Positioning looks balanced rather than crowded. Producer Merchant is currently net long by 10,264 contracts.
Macro regime
Macro conditions are mostly neutral for Rggi V2025 - Nodal Exchange.
Replay summary
Mixed regime. The market is leaning bullish. Price trend is flat, so momentum is not adding much confirmation yet. Macro conditions are mostly neutral right now.