Rggi V2025 - Ice Futures Energy Div
0063EGSignal state
8-Week Trend
Generated market from CFTC archives.
Signal layer
Score breakdown
How the +100 to -100 conviction score is calculated
Macro Score
+9 ptsTarget Exposure
+28%Market History
Net Positioning History
Historical net positioning (Longs minus Shorts) for the reference trader group.
| Rggi V2025 - Ice Futures Energy Div — Managed Money — 6 Month Positioning Report | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Report Date | Long Positions | Short Positions | Change in Longs | Change in Shorts | Net Positions | Net Change | % OI Long | % OI Short | Open Interest |
| Max | 7,299 | 8,893 | +2,750 | +1,127 | 3,172 | +5,555 | 15.1% | 15.8% | 62,599 |
| Min | 1,672 | 131 | -1,477 | -3,588 | -7,038 | -2,604 | 3.0% | 0.9% | 14,201 |
| 13 Per. Avg | 2,745 | 3,562 | -319 | -394 | -818 | +75 | 9.2% | 8.5% | 31,903 |
| Jan 27, 2026 | 1,672 | 131 | -16 | +0 | 1,541 | -16 | 10.8% | 0.9% | 15,406 |
| Jan 20, 2026 | 1,688 | 131 | +7 | +0 | 1,557 | +7 | 11.1% | 0.9% | 15,175 |
| Jan 13, 2026 | 1,681 | 131 | +2 | -11 | 1,550 | +13 | 11.1% | 0.9% | 15,186 |
| Jan 6, 2026 | 1,679 | 142 | -1 | +0 | 1,537 | -1 | 11.8% | 1.0% | 14,202 |
| Dec 30, 2025 | 1,680 | 142 | -375 | -3,588 | 1,538 | +3,213 | 11.8% | 1.0% | 14,201 |
| Dec 23, 2025 | 2,055 | 3,730 | +12 | -375 | -1,675 | +387 | 6.3% | 11.5% | 32,524 |
| Dec 16, 2025 | 2,043 | 4,105 | -885 | -1,405 | -2,062 | +520 | 6.1% | 12.2% | 33,569 |
| Dec 9, 2025 | 2,928 | 5,510 | -362 | -479 | -2,582 | +117 | 7.0% | 13.2% | 41,686 |
| Dec 2, 2025 | 3,290 | 5,989 | +79 | -1,169 | -2,699 | +1,248 | 7.8% | 14.1% | 42,389 |
| Nov 25, 2025 | 3,211 | 7,158 | -399 | +937 | -3,947 | -1,336 | 7.1% | 15.8% | 45,408 |
| Nov 18, 2025 | 3,610 | 6,221 | -1,107 | -497 | -2,611 | -610 | 7.6% | 13.1% | 47,652 |
| Nov 10, 2025 | 4,717 | 6,718 | -710 | +516 | -2,001 | -1,226 | 9.7% | 13.8% | 48,557 |
| Nov 4, 2025 | 5,427 | 6,202 | -395 | +948 | -775 | -1,343 | 11.1% | 12.7% | 48,780 |
| Oct 28, 2025 | 5,822 | 5,254 | -1,477 | +1,127 | 568 | -2,604 | 11.3% | 10.2% | 51,566 |
| Oct 21, 2025 | 7,299 | 4,127 | +2,721 | -2,834 | 3,172 | +5,555 | 15.1% | 8.5% | 48,455 |
| Oct 14, 2025 | 4,578 | 6,961 | -15 | -537 | -2,383 | +522 | 8.3% | 12.6% | 55,479 |
| Oct 7, 2025 | 4,593 | 7,498 | -734 | -365 | -2,905 | -369 | 8.5% | 13.9% | 54,106 |
| Sep 30, 2025 | 5,327 | 7,863 | +719 | -817 | -2,536 | +1,536 | 9.7% | 14.2% | 55,161 |
| Sep 23, 2025 | 4,608 | 8,680 | +2,750 | +428 | -4,072 | +2,322 | 7.4% | 13.9% | 62,599 |
| Sep 16, 2025 | 1,858 | 8,252 | -74 | -25 | -6,394 | -49 | 3.0% | 13.5% | 61,350 |
| Sep 9, 2025 | 1,932 | 8,277 | +67 | -527 | -6,345 | +594 | 3.3% | 14.0% | 59,185 |
| Sep 2, 2025 | 1,865 | 8,804 | +10 | -89 | -6,939 | +99 | 3.3% | 15.3% | 57,381 |
| Aug 26, 2025 | 1,855 | 8,893 | -35 | +295 | -7,038 | -330 | 3.0% | 14.2% | 62,453 |
| Aug 19, 2025 | 1,890 | 8,598 | -149 | +261 | -6,708 | -410 | 3.1% | 14.0% | 61,363 |
| Aug 12, 2025 | 2,039 | 8,337 | -238 | +521 | -6,298 | -759 | 3.3% | 13.7% | 60,975 |
| Aug 5, 2025 | 2,277 | 7,816 | +0 | +0 | -5,539 | +0 | 3.8% | 12.9% | 60,491 |
COT report
Longs vs shorts by trader category — week by week
Browse the official CFTC report week by week to see how each trader group's positioning has shifted. The WoW Δ column shows the net contract change from the prior week.
| Trader type | Long | Short | Net | Long % OI | Short % OI | Net % OI | WoW Δ Net |
|---|---|---|---|---|---|---|---|
Managed Money Reference group used for the main bias model | 1,672 | 131 | 1,541 | +10.8% | +0.9% | +10.0% | -16 |
Other Reportables | 763 | 7,143 | -6,380 | +5.0% | +46.4% | -41.4% | -586 |
Swap Dealers | 3,466 | 29 | 3,437 | +22.5% | +0.2% | +22.3% | +231 |
Producer Merchant | 6,522 | 5,114 | 1,408 | +42.3% | +33.2% | +9.1% | +371 |
Nonreportable | 15 | 20 | -5 | +0.1% | +0.1% | -0.0% | +0 |
Interpretation layer
Why the terminal reads this market the way it does
The platform turns the underlying scores into a readable narrative: pressure, confirmation, macro support, and crowding.
Positioning pressure
The market is leaning bullish. This week looks steady versus the recent range.
Trend check
Price trend is flat, so momentum is not adding much confirmation yet.
Macro check
Macro conditions are mostly neutral right now.
Crowding
Traders are heavily crowded long.
Current positioning
The market is leaning bullish. Traders are heavily crowded long. Managed Money is currently net long by 1,541 contracts.
Macro regime
Macro conditions are mostly neutral for Rggi V2025 - Ice Futures Energy Div.
Replay summary
Constructive bullish regime. The market is leaning bullish. Price trend is flat, so momentum is not adding much confirmation yet. Macro conditions are mostly neutral right now.
Risk layer
Veto reasons and caution flags
These are the conditions that reduce conviction even when the raw positioning signal looks strong.