Rbob Calendar - New York Mercantile Exchange
11165KSignal state
8-Week Trend
Generated market from CFTC archives.
Signal layer
Score breakdown
How the +100 to -100 conviction score is calculated
Macro Score
+9 ptsTarget Exposure
+28%Market History
Net Positioning History
Historical net positioning (Longs minus Shorts) for the reference trader group.
| Rbob Calendar - New York Mercantile Exchange — Reference Group — 6 Month Positioning Report | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Report Date | Long Positions | Short Positions | Change in Longs | Change in Shorts | Net Positions | Net Change | % OI Long | % OI Short | Open Interest |
| Max | 16,012 | 7,296 | +12,979 | +6,619 | 14,950 | +12,087 | 81.3% | 30.0% | 25,607 |
| Min | 0 | 0 | -10,639 | -6,966 | -1,713 | -12,232 | 0.0% | 0.0% | 9,943 |
| 13 Per. Avg | 5,815 | 788 | -326 | -357 | 5,027 | +31 | 34.7% | 5.2% | 17,300 |
| Sep 30, 2025 | 5,373 | 2,655 | -10,639 | +1,593 | 2,718 | -12,232 | 48.6% | 24.0% | 11,057 |
| Apr 29, 2025 | 16,012 | 1,062 | +2,313 | +0 | 14,950 | +2,313 | 81.3% | 5.4% | 19,695 |
| Apr 22, 2025 | 13,699 | 1,062 | +0 | +0 | 12,637 | +0 | 79.2% | 6.1% | 17,303 |
| Apr 15, 2025 | 13,699 | 1,062 | +420 | -10 | 12,637 | +430 | 80.2% | 6.2% | 17,078 |
| Apr 8, 2025 | 13,279 | 1,072 | +25 | -20 | 12,207 | +45 | 80.7% | 6.5% | 16,464 |
| Apr 1, 2025 | 13,254 | 1,092 | +12,979 | +892 | 12,162 | +12,087 | 79.9% | 6.6% | 16,595 |
| Aug 27, 2024 | 275 | 200 | +275 | +167 | 75 | +108 | 1.9% | 1.4% | 14,437 |
| Jul 30, 2024 | 0 | 33 | +0 | -472 | -33 | +472 | 0.0% | 0.2% | 15,247 |
| Jun 25, 2024 | 0 | 505 | +0 | +0 | -505 | +0 | 0.0% | 2.6% | 19,433 |
| Jun 18, 2024 | 0 | 505 | +0 | +175 | -505 | -175 | 0.0% | 2.9% | 17,718 |
| Jun 11, 2024 | 0 | 330 | +0 | +0 | -330 | +0 | 0.0% | 1.9% | 17,157 |
| Jun 4, 2024 | 0 | 330 | +0 | +0 | -330 | +0 | 0.0% | 1.9% | 17,112 |
| May 28, 2024 | 0 | 330 | -9,616 | -6,966 | -330 | -2,650 | 0.0% | 1.3% | 25,607 |
| May 21, 2024 | 9,616 | 7,296 | +350 | +230 | 2,320 | +120 | 39.4% | 29.9% | 24,427 |
| May 14, 2024 | 9,266 | 7,066 | +250 | +250 | 2,200 | +0 | 39.4% | 30.0% | 23,550 |
| May 7, 2024 | 9,016 | 6,816 | +9,016 | +6,619 | 2,200 | +2,397 | 39.6% | 30.0% | 22,752 |
| Apr 30, 2024 | 0 | 197 | +0 | +30 | -197 | -30 | 0.0% | 0.8% | 24,241 |
| Apr 9, 2024 | 0 | 167 | +0 | -1,546 | -167 | +1,546 | 0.0% | 1.4% | 11,842 |
| Dec 26, 2023 | 0 | 1,713 | -249 | +1,713 | -1,713 | -1,962 | 0.0% | 17.2% | 9,943 |
| Nov 28, 2023 | 249 | 0 | +0 | +0 | 249 | +0 | 2.0% | 0.0% | 12,287 |
| Nov 21, 2023 | 249 | 0 | +0 | +0 | 249 | +0 | 2.3% | 0.0% | 11,033 |
| Nov 14, 2023 | 249 | 0 | +0 | +0 | 249 | +0 | 2.4% | 0.0% | 10,562 |
| Nov 7, 2023 | 249 | 0 | +249 | -200 | 249 | +449 | 2.4% | 0.0% | 10,487 |
| Oct 31, 2023 | 0 | 200 | +0 | +0 | -200 | +0 | 0.0% | 1.4% | 14,275 |
| Oct 24, 2023 | 0 | 200 | +0 | +0 | -200 | +0 | 0.0% | 1.6% | 12,244 |
| Oct 17, 2023 | 0 | 200 | +0 | +0 | -200 | +0 | 0.0% | 1.7% | 12,102 |
COT report
Longs vs shorts by trader category — week by week
Browse the official CFTC report week by week to see how each trader group's positioning has shifted. The WoW Δ column shows the net contract change from the prior week.
| Trader type | Long | Short | Net | Long % OI | Short % OI | Net % OI | WoW Δ Net |
|---|---|---|---|---|---|---|---|
Other Reportables | 5,373 | 2,655 | 2,718 | +48.6% | +24.0% | +24.6% | +8,792 |
Swap Dealers | 557 | 2,288 | -1,731 | +5.0% | +20.7% | -15.7% | +7,526 |
Producer Merchant | 3,751 | 4,697 | -946 | +33.9% | +42.5% | -8.6% | -15,896 |
Nonreportable | 620 | 661 | -41 | +5.6% | +6.0% | -0.4% | -422 |
Interpretation layer
Why the terminal reads this market the way it does
The platform turns the underlying scores into a readable narrative: pressure, confirmation, macro support, and crowding.
Positioning pressure
Bullish positioning is building. This week's COT print is more bullish than the prior week.
Trend check
Price trend is flat, so momentum is not adding much confirmation yet.
Macro check
Macro conditions are mostly neutral right now.
Crowding
Positioning looks balanced rather than crowded.
Current positioning
Bullish positioning is building. Positioning looks balanced rather than crowded. Other Reportables is currently net long by 2,718 contracts.
Macro regime
Macro conditions are mostly neutral for Rbob Calendar - New York Mercantile Exchange.
Replay summary
Constructive bullish regime. Bullish positioning is building. Price trend is flat, so momentum is not adding much confirmation yet. Macro conditions are mostly neutral right now.
Risk layer
Veto reasons and caution flags
These are the conditions that reduce conviction even when the raw positioning signal looks strong.