Pjm.Western Hub_Month_2X16_Dap - Nodal Exchange
064GBYSignal state
8-Week Trend
Generated market from CFTC archives.
Signal layer
Score breakdown
How the +100 to -100 conviction score is calculated
Macro Score
+9 ptsTarget Exposure
+15%Market History
Net Positioning History
Historical net positioning (Longs minus Shorts) for the reference trader group.
| Pjm.Western Hub_Month_2X16_Dap - Nodal Exchange — Managed Money — 6 Month Positioning Report | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Report Date | Long Positions | Short Positions | Change in Longs | Change in Shorts | Net Positions | Net Change | % OI Long | % OI Short | Open Interest |
| Max | 3,371 | 6,196 | +50 | +0 | 600 | +2,540 | 43.8% | 80.5% | 7,696 |
| Min | 600 | 0 | -1,750 | -4,290 | -2,825 | +0 | 9.5% | 0.0% | 5,705 |
| 13 Per. Avg | 2,367 | 4,305 | -396 | -885 | -1,938 | +489 | 36.9% | 67.2% | 6,376 |
| May 27, 2025 | 600 | 0 | -1,750 | -4,290 | 600 | +2,540 | 9.5% | 0.0% | 6,310 |
| Oct 4, 2022 | 2,350 | 4,290 | +25 | -160 | -1,940 | +185 | 41.2% | 75.2% | 5,705 |
| Sep 27, 2022 | 2,325 | 4,450 | +50 | -50 | -2,125 | +100 | 40.3% | 77.1% | 5,775 |
| Sep 20, 2022 | 2,275 | 4,500 | +0 | +0 | -2,225 | +0 | 39.7% | 78.6% | 5,725 |
| Sep 13, 2022 | 2,275 | 4,500 | -1,096 | -1,696 | -2,225 | +600 | 39.7% | 78.6% | 5,725 |
| Sep 6, 2022 | 3,371 | 6,196 | +0 | +0 | -2,825 | +0 | 43.8% | 80.5% | 7,696 |
| Aug 30, 2022 | 3,371 | 6,196 | +0 | +0 | -2,825 | +0 | 43.8% | 80.5% | 7,696 |
COT report
Longs vs shorts by trader category — week by week
Browse the official CFTC report week by week to see how each trader group's positioning has shifted. The WoW Δ column shows the net contract change from the prior week.
| Trader type | Long | Short | Net | Long % OI | Short % OI | Net % OI | WoW Δ Net |
|---|---|---|---|---|---|---|---|
Managed Money Reference group used for the main bias model | 600 | 0 | 600 | +9.5% | +0.0% | +9.5% | — |
Swap Dealers | 210 | 1,230 | -1,020 | +3.3% | +19.5% | -16.2% | -2,760 |
Other Reportables | 380 | 0 | 380 | +6.0% | +0.0% | +6.0% | +180 |
Producer Merchant | 4,820 | 4,780 | 40 | +76.4% | +75.8% | +0.6% | +1,980 |
Nonreportable | 250 | 250 | 0 | +4.0% | +4.0% | +0.0% | +0 |
Interpretation layer
Why the terminal reads this market the way it does
The platform turns the underlying scores into a readable narrative: pressure, confirmation, macro support, and crowding.
Positioning pressure
Positioning is neutral this week. This week looks steady versus the recent range.
Trend check
Price trend is flat, so momentum is not adding much confirmation yet.
Macro check
Macro conditions are mostly neutral right now.
Crowding
Positioning looks balanced rather than crowded.
Current positioning
Positioning is neutral this week. Positioning looks balanced rather than crowded. Managed Money is currently net long by 600 contracts.
Macro regime
Macro conditions are mostly neutral for Pjm.Western Hub_Month_2X16_Dap - Nodal Exchange.
Replay summary
Mixed regime. Positioning is neutral this week. Price trend is flat, so momentum is not adding much confirmation yet. Macro conditions are mostly neutral right now.