Pjm West Hub Real Time Pk Mini - Ice Futures Energy Div
0643IASignal state
8-Week Trend
Generated market from CFTC archives.
Signal layer
Score breakdown
How the +100 to -100 conviction score is calculated
Macro Score
+8 ptsTarget Exposure
-19%Market History
Net Positioning History
Historical net positioning (Longs minus Shorts) for the reference trader group.
| Pjm West Hub Real Time Pk Mini - Ice Futures Energy Div — Managed Money — 6 Month Positioning Report | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Report Date | Long Positions | Short Positions | Change in Longs | Change in Shorts | Net Positions | Net Change | % OI Long | % OI Short | Open Interest |
| Max | 2,280 | 2,740 | +2,235 | +1,920 | 855 | +1,840 | 24.0% | 43.5% | 11,570 |
| Min | 15 | 25 | -1,495 | -1,790 | -1,045 | -1,135 | 0.4% | 0.5% | 2,272 |
| 13 Per. Avg | 662 | 1,137 | -33 | +54 | -474 | -87 | 9.8% | 19.6% | 5,889 |
| Feb 24, 2026 | 460 | 1,035 | -117 | -380 | -575 | +263 | 11.8% | 26.4% | 3,915 |
| Feb 17, 2026 | 577 | 1,415 | -665 | -230 | -838 | -435 | 8.6% | 21.2% | 6,670 |
| Feb 10, 2026 | 1,242 | 1,645 | +117 | -75 | -403 | +192 | 13.6% | 18.0% | 9,135 |
| Feb 3, 2026 | 1,125 | 1,720 | -1,155 | -520 | -595 | -635 | 11.6% | 17.8% | 9,675 |
| Jan 27, 2026 | 2,280 | 2,240 | +2,235 | +1,345 | 40 | +890 | 19.7% | 19.4% | 11,570 |
| Jan 20, 2026 | 45 | 895 | -275 | -363 | -850 | +88 | 0.9% | 17.0% | 5,255 |
| Dec 23, 2025 | 320 | 1,258 | -320 | +275 | -938 | -595 | 11.1% | 43.5% | 2,895 |
| Dec 16, 2025 | 640 | 983 | +370 | +633 | -343 | -263 | 15.3% | 23.4% | 4,195 |
| Dec 9, 2025 | 270 | 350 | -965 | -1,790 | -80 | +825 | 7.0% | 9.0% | 3,875 |
| Aug 12, 2025 | 1,235 | 2,140 | +1,190 | +1,635 | -905 | -445 | 18.6% | 32.3% | 6,625 |
| Jul 29, 2025 | 45 | 505 | +20 | -60 | -460 | +80 | 1.3% | 15.1% | 3,354 |
| Jul 22, 2025 | 25 | 565 | -320 | +540 | -540 | -860 | 0.5% | 11.8% | 4,795 |
| Jul 15, 2025 | 345 | 25 | -540 | -305 | 320 | -235 | 7.5% | 0.5% | 4,596 |
| Jul 8, 2025 | 885 | 330 | +185 | -75 | 555 | +260 | 23.3% | 8.7% | 3,805 |
| Jun 24, 2025 | 700 | 405 | -275 | +285 | 295 | -560 | 13.9% | 8.1% | 5,023 |
| Jun 17, 2025 | 975 | 120 | +960 | -880 | 855 | +1,840 | 24.0% | 3.0% | 4,060 |
| Feb 18, 2025 | 15 | 1,000 | -95 | -155 | -985 | +60 | 0.4% | 24.3% | 4,116 |
| Feb 11, 2025 | 110 | 1,155 | -125 | +500 | -1,045 | -625 | 2.9% | 30.5% | 3,789 |
| Jan 28, 2025 | 235 | 655 | -1,495 | -1,550 | -420 | +55 | 6.2% | 17.2% | 3,807 |
| Jan 21, 2025 | 1,730 | 2,205 | -225 | -535 | -475 | +310 | 17.5% | 22.3% | 9,911 |
| Jan 14, 2025 | 1,955 | 2,740 | +785 | +1,920 | -785 | -1,135 | 22.1% | 31.0% | 8,836 |
| Jan 7, 2025 | 1,170 | 820 | +930 | -170 | 350 | +1,100 | 16.2% | 11.3% | 7,230 |
| Dec 31, 2024 | 240 | 990 | +90 | +305 | -750 | -215 | 6.5% | 26.7% | 3,705 |
| Aug 27, 2024 | 150 | 685 | -500 | +330 | -535 | -830 | 6.6% | 30.1% | 2,272 |
| Jul 16, 2024 | 650 | 355 | -50 | -835 | 295 | +785 | 14.4% | 7.8% | 4,525 |
| Jun 25, 2024 | 700 | 1,190 | +0 | +0 | -490 | +0 | 8.8% | 15.0% | 7,916 |
COT report
Longs vs shorts by trader category — week by week
Browse the official CFTC report week by week to see how each trader group's positioning has shifted. The WoW Δ column shows the net contract change from the prior week.
| Trader type | Long | Short | Net | Long % OI | Short % OI | Net % OI | WoW Δ Net |
|---|---|---|---|---|---|---|---|
Managed Money Reference group used for the main bias model | 460 | 1,035 | -575 | +11.8% | +26.4% | -14.7% | +263 |
Other Reportables | 855 | 505 | 350 | +21.8% | +12.9% | +8.9% | -185 |
Nonreportable | 820 | 690 | 130 | +20.9% | +17.6% | +3.3% | -203 |
Producer Merchant | 1,080 | 985 | 95 | +27.6% | +25.2% | +2.4% | +395 |
Interpretation layer
Why the terminal reads this market the way it does
The platform turns the underlying scores into a readable narrative: pressure, confirmation, macro support, and crowding.
Positioning pressure
The market is leaning bearish. This week's COT print is more bearish than the prior week.
Trend check
Price trend is flat, so momentum is not adding much confirmation yet.
Macro check
Macro conditions are mostly neutral right now.
Crowding
Positioning is noticeable but not yet extreme.
Current positioning
The market is leaning bearish. Positioning is noticeable but not yet extreme. Managed Money is currently net short by 575 contracts.
Macro regime
Macro conditions are mostly neutral for Pjm West Hub Real Time Pk Mini - Ice Futures Energy Div.
Replay summary
Mixed regime. The market is leaning bearish. Price trend is flat, so momentum is not adding much confirmation yet. Macro conditions are mostly neutral right now.
Risk layer
Veto reasons and caution flags
These are the conditions that reduce conviction even when the raw positioning signal looks strong.