Pjm.Ppl_Month_On_Dap - Nodal Exchange
064EWUSignal state
8-Week Trend
Generated market from CFTC archives.
Signal layer
Score breakdown
How the +100 to -100 conviction score is calculated
Macro Score
+9 ptsTarget Exposure
+8%Market History
Net Positioning History
Historical net positioning (Longs minus Shorts) for the reference trader group.
| Pjm.Ppl_Month_On_Dap - Nodal Exchange — Managed Money — 6 Month Positioning Report | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Report Date | Long Positions | Short Positions | Change in Longs | Change in Shorts | Net Positions | Net Change | % OI Long | % OI Short | Open Interest |
| Max | 1,175 | 575 | +510 | +25 | 950 | +485 | 2.2% | 0.9% | 64,079 |
| Min | 0 | 200 | -200 | -125 | -350 | -200 | 0.0% | 0.3% | 52,649 |
| 13 Per. Avg | 605 | 219 | +87 | -9 | 385 | +96 | 1.1% | 0.4% | 58,196 |
| Mar 24, 2026 | 1,175 | 225 | +0 | +0 | 950 | +0 | 2.2% | 0.4% | 52,859 |
| Mar 17, 2026 | 1,175 | 225 | +0 | +0 | 950 | +0 | 2.2% | 0.4% | 52,759 |
| Mar 10, 2026 | 1,175 | 225 | +510 | +25 | 950 | +485 | 2.2% | 0.4% | 52,649 |
| Mar 3, 2026 | 665 | 200 | +0 | +0 | 465 | +0 | 1.2% | 0.4% | 56,768 |
| Feb 24, 2026 | 665 | 200 | +0 | +0 | 465 | +0 | 1.2% | 0.4% | 56,473 |
| Feb 17, 2026 | 665 | 200 | +0 | +0 | 465 | +0 | 1.2% | 0.4% | 56,914 |
| Feb 10, 2026 | 665 | 200 | +0 | +0 | 465 | +0 | 1.2% | 0.4% | 56,859 |
| Feb 3, 2026 | 665 | 200 | +440 | +0 | 465 | +440 | 1.1% | 0.3% | 61,225 |
| Jan 27, 2026 | 225 | 200 | -20 | +0 | 25 | -20 | 0.4% | 0.3% | 61,447 |
| Jan 20, 2026 | 245 | 200 | +0 | +0 | 45 | +0 | 0.4% | 0.3% | 60,612 |
| Jan 13, 2026 | 245 | 200 | -50 | -25 | 45 | -25 | 0.4% | 0.3% | 60,482 |
| Jan 6, 2026 | 295 | 225 | +295 | -125 | 70 | +420 | 0.5% | 0.4% | 64,079 |
| Dec 30, 2025 | 0 | 350 | -40 | +10 | -350 | -50 | 0.0% | 0.5% | 63,424 |
| Dec 23, 2025 | 40 | 340 | -50 | +0 | -300 | -50 | 0.1% | 0.5% | 63,304 |
| Dec 16, 2025 | 90 | 340 | +0 | +0 | -250 | +0 | 0.1% | 0.5% | 62,359 |
| Dec 9, 2025 | 90 | 340 | +0 | +0 | -250 | +0 | 0.1% | 0.6% | 60,479 |
| Dec 2, 2025 | 90 | 340 | -135 | -75 | -250 | -60 | 0.1% | 0.5% | 63,505 |
| Nov 25, 2025 | 225 | 415 | +0 | +25 | -190 | -25 | 0.4% | 0.7% | 63,445 |
| Nov 18, 2025 | 225 | 390 | +0 | +15 | -165 | -15 | 0.4% | 0.6% | 62,775 |
| Nov 10, 2025 | 225 | 375 | +0 | +0 | -150 | +0 | 0.4% | 0.6% | 62,070 |
| Nov 4, 2025 | 225 | 375 | -145 | -75 | -150 | -70 | 0.4% | 0.6% | 60,163 |
| Oct 28, 2025 | 370 | 450 | -200 | +0 | -80 | -200 | 0.6% | 0.7% | 62,184 |
| Oct 21, 2025 | 570 | 450 | -50 | +0 | 120 | -50 | 0.9% | 0.7% | 60,944 |
| Oct 14, 2025 | 620 | 450 | +50 | +0 | 170 | +50 | 1.0% | 0.7% | 60,979 |
| Oct 7, 2025 | 570 | 450 | -95 | -125 | 120 | +30 | 1.0% | 0.8% | 59,569 |
| Sep 30, 2025 | 665 | 575 | +0 | +0 | 90 | +0 | 1.1% | 0.9% | 63,571 |
COT report
Longs vs shorts by trader category — week by week
Browse the official CFTC report week by week to see how each trader group's positioning has shifted. The WoW Δ column shows the net contract change from the prior week.
| Trader type | Long | Short | Net | Long % OI | Short % OI | Net % OI | WoW Δ Net |
|---|---|---|---|---|---|---|---|
Managed Money Reference group used for the main bias model | 1,175 | 225 | 950 | +2.2% | +0.4% | +1.8% | +0 |
Producer Merchant | 36,734 | 31,165 | 5,569 | +69.5% | +59.0% | +10.5% | +40 |
Swap Dealers | 11,365 | 15,099 | -3,734 | +21.5% | +28.6% | -7.1% | -40 |
Other Reportables | 0 | 3,035 | -3,035 | +0.0% | +5.7% | -5.7% | +0 |
Nonreportable | 2,280 | 2,030 | 250 | +4.3% | +3.8% | +0.5% | +0 |
Interpretation layer
Why the terminal reads this market the way it does
The platform turns the underlying scores into a readable narrative: pressure, confirmation, macro support, and crowding.
Positioning pressure
Positioning is neutral this week. This week looks steady versus the recent range.
Trend check
Price trend is flat, so momentum is not adding much confirmation yet.
Macro check
Macro conditions are mostly neutral right now.
Crowding
Positioning looks balanced rather than crowded.
Current positioning
Positioning is neutral this week. Positioning looks balanced rather than crowded. Managed Money is currently net long by 950 contracts.
Macro regime
Macro conditions are mostly neutral for Pjm.Ppl_Month_On_Dap - Nodal Exchange.
Replay summary
Mixed regime. Positioning is neutral this week. Price trend is flat, so momentum is not adding much confirmation yet. Macro conditions are mostly neutral right now.