Pjm Peco Da Offpk Fixed - Ice Futures Energy Div
0643D1Signal state
8-Week Trend
Generated market from CFTC archives.
Signal layer
Score breakdown
How the +100 to -100 conviction score is calculated
Macro Score
+9 ptsTarget Exposure
+37%Market History
Net Positioning History
Historical net positioning (Longs minus Shorts) for the reference trader group.
| Pjm Peco Da Offpk Fixed - Ice Futures Energy Div — Managed Money — 6 Month Positioning Report | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Report Date | Long Positions | Short Positions | Change in Longs | Change in Shorts | Net Positions | Net Change | % OI Long | % OI Short | Open Interest |
| Max | 4,447 | 3,574 | +3,282 | +1,600 | 873 | +1,682 | 70.0% | 56.3% | 9,826 |
| Min | 0 | 250 | -3,822 | -2,774 | -809 | -1,048 | 0.0% | 3.2% | 5,900 |
| 13 Per. Avg | 1,463 | 1,798 | +52 | -22 | -335 | +73 | 22.7% | 27.9% | 6,734 |
| Nov 4, 2025 | 675 | 250 | +295 | -325 | 425 | +620 | 8.6% | 3.2% | 7,835 |
| Jun 3, 2025 | 380 | 575 | +0 | +0 | -195 | +0 | 5.3% | 8.1% | 7,141 |
| May 27, 2025 | 380 | 575 | -3,822 | -2,774 | -195 | -1,048 | 5.3% | 8.0% | 7,186 |
| Mar 4, 2025 | 4,202 | 3,349 | -245 | -225 | 853 | -20 | 66.2% | 52.7% | 6,350 |
| Feb 25, 2025 | 4,447 | 3,574 | +3,282 | +1,600 | 873 | +1,682 | 70.0% | 56.3% | 6,350 |
| Feb 18, 2025 | 1,165 | 1,974 | +0 | +0 | -809 | +0 | 19.8% | 33.5% | 5,900 |
| Feb 11, 2025 | 1,165 | 1,974 | -155 | -140 | -809 | -15 | 19.8% | 33.5% | 5,900 |
| Feb 4, 2025 | 1,320 | 2,114 | +0 | +0 | -794 | +0 | 20.1% | 32.1% | 6,580 |
| Jan 28, 2025 | 1,320 | 2,114 | +0 | +0 | -794 | +0 | 20.1% | 32.1% | 6,580 |
| Jan 21, 2025 | 1,320 | 2,114 | +0 | +0 | -794 | +0 | 20.1% | 32.1% | 6,580 |
| Jan 14, 2025 | 1,320 | 2,114 | +0 | +0 | -794 | +0 | 20.1% | 32.1% | 6,580 |
| Jan 7, 2025 | 1,320 | 2,114 | +1,320 | +1,584 | -794 | -264 | 20.1% | 32.1% | 6,580 |
| Dec 31, 2024 | 0 | 530 | +0 | +0 | -530 | +0 | 0.0% | 6.6% | 7,985 |
| Dec 24, 2024 | 0 | 530 | +0 | +0 | -530 | +0 | 0.0% | 6.6% | 8,035 |
| Dec 17, 2024 | 0 | 530 | +0 | +0 | -530 | +0 | 0.0% | 6.6% | 8,015 |
| Dec 10, 2024 | 0 | 530 | +0 | -100 | -530 | +100 | 0.0% | 6.6% | 7,990 |
| Dec 3, 2024 | 0 | 630 | +0 | +0 | -630 | +0 | 0.0% | 7.0% | 8,940 |
| Nov 26, 2024 | 0 | 630 | +0 | +0 | -630 | +0 | 0.0% | 7.0% | 8,940 |
| Nov 19, 2024 | 0 | 630 | +0 | +0 | -630 | +0 | 0.0% | 7.0% | 8,940 |
| Nov 12, 2024 | 0 | 630 | +0 | +0 | -630 | +0 | 0.0% | 7.0% | 8,930 |
| Nov 5, 2024 | 0 | 630 | +0 | -26 | -630 | +26 | 0.0% | 7.0% | 8,930 |
| Oct 29, 2024 | 0 | 656 | +0 | +0 | -656 | +0 | 0.0% | 6.9% | 9,556 |
| Oct 22, 2024 | 0 | 656 | +0 | +0 | -656 | +0 | 0.0% | 6.9% | 9,506 |
| Oct 15, 2024 | 0 | 656 | +0 | +0 | -656 | +0 | 0.0% | 6.9% | 9,506 |
| Oct 8, 2024 | 0 | 656 | +0 | +75 | -656 | -75 | 0.0% | 7.0% | 9,426 |
| Oct 1, 2024 | 0 | 581 | +0 | +0 | -581 | +0 | 0.0% | 5.9% | 9,826 |
COT report
Longs vs shorts by trader category — week by week
Browse the official CFTC report week by week to see how each trader group's positioning has shifted. The WoW Δ column shows the net contract change from the prior week.
| Trader type | Long | Short | Net | Long % OI | Short % OI | Net % OI | WoW Δ Net |
|---|---|---|---|---|---|---|---|
Managed Money Reference group used for the main bias model | 675 | 250 | 425 | +8.6% | +3.2% | +5.4% | +620 |
Producer Merchant | 4,838 | 6,030 | -1,192 | +61.8% | +77.0% | -15.2% | -2,146 |
Nonreportable | 870 | 280 | 590 | +11.1% | +3.6% | +7.5% | +736 |
Swap Dealers | 701 | 120 | 581 | +8.9% | +1.5% | +7.4% | +690 |
Other Reportables | 50 | 454 | -404 | +0.6% | +5.8% | -5.2% | +100 |
Interpretation layer
Why the terminal reads this market the way it does
The platform turns the underlying scores into a readable narrative: pressure, confirmation, macro support, and crowding.
Positioning pressure
Bullish positioning is building. This week's COT print is more bullish than the prior week.
Trend check
Price trend is flat, so momentum is not adding much confirmation yet.
Macro check
Macro conditions are mostly neutral right now.
Crowding
Traders are heavily crowded long.
Current positioning
Bullish positioning is building. Traders are heavily crowded long. Managed Money is currently net long by 425 contracts.
Macro regime
Macro conditions are mostly neutral for Pjm Peco Da Offpk Fixed - Ice Futures Energy Div.
Replay summary
Constructive bullish regime. Bullish positioning is building. Price trend is flat, so momentum is not adding much confirmation yet. Macro conditions are mostly neutral right now.
Risk layer
Veto reasons and caution flags
These are the conditions that reduce conviction even when the raw positioning signal looks strong.