Nyiso.Centrl_Month_On_Dap - Nodal Exchange
064CTQSignal state
8-Week Trend
Generated market from CFTC archives.
Signal layer
Score breakdown
How the +100 to -100 conviction score is calculated
Macro Score
+8 ptsTarget Exposure
-1%Market History
Net Positioning History
Historical net positioning (Longs minus Shorts) for the reference trader group.
| Nyiso.Centrl_Month_On_Dap - Nodal Exchange — Managed Money — 6 Month Positioning Report | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Report Date | Long Positions | Short Positions | Change in Longs | Change in Shorts | Net Positions | Net Change | % OI Long | % OI Short | Open Interest |
| Max | 3,350 | 125 | +2,725 | +0 | 3,350 | +2,750 | 10.5% | 0.5% | 38,530 |
| Min | 625 | 0 | -700 | -25 | 600 | -700 | 2.7% | 0.0% | 21,550 |
| 13 Per. Avg | 1,712 | 17 | +140 | -4 | 1,694 | +144 | 5.7% | 0.1% | 27,372 |
| Mar 24, 2026 | 2,475 | 0 | +0 | +0 | 2,475 | +0 | 6.4% | 0.0% | 38,530 |
| Mar 17, 2026 | 2,475 | 0 | -700 | +0 | 2,475 | -700 | 6.6% | 0.0% | 37,690 |
| Sep 23, 2025 | 3,175 | 0 | +0 | +0 | 3,175 | +0 | 10.0% | 0.0% | 31,660 |
| Sep 16, 2025 | 3,175 | 0 | +0 | +0 | 3,175 | +0 | 10.0% | 0.0% | 31,675 |
| Sep 9, 2025 | 3,175 | 0 | -175 | +0 | 3,175 | -175 | 10.4% | 0.0% | 30,560 |
| Sep 2, 2025 | 3,350 | 0 | +2,725 | -25 | 3,350 | +2,750 | 10.5% | 0.0% | 31,815 |
| Dec 31, 2024 | 625 | 25 | +0 | +0 | 600 | +0 | 2.9% | 0.1% | 21,929 |
| Dec 24, 2024 | 625 | 25 | +0 | +0 | 600 | +0 | 2.9% | 0.1% | 21,864 |
| Dec 17, 2024 | 625 | 25 | +0 | +0 | 600 | +0 | 2.9% | 0.1% | 21,864 |
| Dec 10, 2024 | 625 | 25 | +0 | +0 | 600 | +0 | 2.9% | 0.1% | 21,570 |
| Dec 3, 2024 | 625 | 25 | -25 | -25 | 600 | +0 | 2.9% | 0.1% | 21,550 |
| Nov 26, 2024 | 650 | 50 | +0 | +0 | 600 | +0 | 2.8% | 0.2% | 22,940 |
| Nov 19, 2024 | 650 | 50 | +0 | +0 | 600 | +0 | 2.9% | 0.2% | 22,190 |
| Nov 12, 2024 | 650 | 50 | +0 | +0 | 600 | +0 | 2.9% | 0.2% | 22,190 |
| Nov 5, 2024 | 650 | 50 | -25 | -25 | 600 | +0 | 2.9% | 0.2% | 22,165 |
| Oct 29, 2024 | 675 | 75 | +0 | +0 | 600 | +0 | 2.8% | 0.3% | 23,965 |
| Oct 22, 2024 | 675 | 75 | +0 | +0 | 600 | +0 | 2.9% | 0.3% | 23,590 |
| Oct 15, 2024 | 675 | 75 | +0 | +0 | 600 | +0 | 2.9% | 0.3% | 23,540 |
| Oct 8, 2024 | 675 | 75 | -25 | -25 | 600 | +0 | 2.9% | 0.3% | 23,540 |
| Oct 1, 2024 | 700 | 100 | +0 | +0 | 600 | +0 | 2.8% | 0.4% | 25,310 |
| Sep 24, 2024 | 700 | 100 | +0 | +0 | 600 | +0 | 2.8% | 0.4% | 25,310 |
| Sep 17, 2024 | 700 | 100 | +0 | +0 | 600 | +0 | 2.8% | 0.4% | 25,335 |
| Sep 10, 2024 | 700 | 100 | -25 | -25 | 600 | +0 | 2.8% | 0.4% | 25,215 |
| Sep 3, 2024 | 725 | 125 | +0 | +0 | 600 | +0 | 2.7% | 0.5% | 26,910 |
| Aug 27, 2024 | 725 | 125 | +0 | +0 | 600 | +0 | 2.7% | 0.5% | 26,910 |
| Aug 20, 2024 | 725 | 125 | +0 | +0 | 600 | +0 | 2.7% | 0.5% | 26,645 |
COT report
Longs vs shorts by trader category — week by week
Browse the official CFTC report week by week to see how each trader group's positioning has shifted. The WoW Δ column shows the net contract change from the prior week.
| Trader type | Long | Short | Net | Long % OI | Short % OI | Net % OI | WoW Δ Net |
|---|---|---|---|---|---|---|---|
Managed Money Reference group used for the main bias model | 2,475 | 0 | 2,475 | +6.4% | +0.0% | +6.4% | +0 |
Producer Merchant | 14,015 | 35,420 | -21,405 | +36.4% | +91.9% | -55.5% | -1,100 |
Other Reportables | 12,420 | 0 | 12,420 | +32.2% | +0.0% | +32.2% | +100 |
Swap Dealers | 7,980 | 1,910 | 6,070 | +20.7% | +5.0% | +15.8% | +1,000 |
Nonreportable | 980 | 540 | 440 | +2.5% | +1.4% | +1.1% | +0 |
Interpretation layer
Why the terminal reads this market the way it does
The platform turns the underlying scores into a readable narrative: pressure, confirmation, macro support, and crowding.
Positioning pressure
The market is leaning bearish. This week looks steady versus the recent range.
Trend check
Price trend is flat, so momentum is not adding much confirmation yet.
Macro check
Macro conditions are mostly neutral right now.
Crowding
Positioning looks balanced rather than crowded.
Current positioning
The market is leaning bearish. Positioning looks balanced rather than crowded. Managed Money is currently net long by 2,475 contracts.
Macro regime
Macro conditions are mostly neutral for Nyiso.Centrl_Month_On_Dap - Nodal Exchange.
Replay summary
Mixed regime. The market is leaning bearish. Price trend is flat, so momentum is not adding much confirmation yet. Macro conditions are mostly neutral right now.