Natural Gas
NGSignal state
8-Week Trend
Volatile energy market where squeezes matter as much as outright direction.
Signal layer
Score breakdown
How the +100 to -100 conviction score is calculated
Macro Score
+13 ptsTarget Exposure
-10%Market History
Net Positioning History
Historical net positioning (Longs minus Shorts) for the reference trader group.
| Natural Gas — Managed Money — 6 Month Positioning Report | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Report Date | Long Positions | Short Positions | Change in Longs | Change in Shorts | Net Positions | Net Change | % OI Long | % OI Short | Open Interest |
| Max | 1,922 | 17,988 | +1,872 | +3,031 | -8,292 | +8,508 | 0.6% | 5.1% | 392,374 |
| Min | 0 | 8,292 | -1,922 | -8,508 | -17,988 | -4,224 | 0.0% | 2.1% | 330,655 |
| 13 Per. Avg | 0 | 8,710 | +0 | -91 | -8,710 | +91 | 0.0% | 2.4% | 371,415 |
| Mar 24, 2026 | 0 | 8,292 | +0 | +0 | -8,292 | +0 | 0.0% | 2.1% | 392,374 |
| Mar 17, 2026 | 0 | 8,292 | +0 | +0 | -8,292 | +0 | 0.0% | 2.2% | 383,745 |
| Mar 10, 2026 | 0 | 8,292 | +0 | +0 | -8,292 | +0 | 0.0% | 2.2% | 379,078 |
| Mar 3, 2026 | 0 | 8,292 | +0 | -388 | -8,292 | +388 | 0.0% | 2.2% | 374,520 |
| Feb 24, 2026 | 0 | 8,680 | +0 | +0 | -8,680 | +0 | 0.0% | 2.3% | 386,132 |
| Feb 17, 2026 | 0 | 8,680 | +0 | +0 | -8,680 | +0 | 0.0% | 2.3% | 379,727 |
| Feb 10, 2026 | 0 | 8,680 | +0 | +0 | -8,680 | +0 | 0.0% | 2.3% | 373,447 |
| Feb 3, 2026 | 0 | 8,680 | +0 | -388 | -8,680 | +388 | 0.0% | 2.4% | 369,367 |
| Jan 27, 2026 | 0 | 9,068 | +0 | +0 | -9,068 | +0 | 0.0% | 2.4% | 376,518 |
| Jan 20, 2026 | 0 | 9,068 | +0 | +0 | -9,068 | +0 | 0.0% | 2.5% | 360,188 |
| Jan 13, 2026 | 0 | 9,068 | +0 | +0 | -9,068 | +0 | 0.0% | 2.6% | 354,480 |
| Jan 6, 2026 | 0 | 9,068 | +0 | +0 | -9,068 | +0 | 0.0% | 2.6% | 349,816 |
| Dec 30, 2025 | 0 | 9,068 | +0 | -412 | -9,068 | +412 | 0.0% | 2.6% | 348,997 |
| Dec 23, 2025 | 0 | 9,480 | +0 | +0 | -9,480 | +0 | 0.0% | 2.6% | 361,638 |
| Dec 16, 2025 | 0 | 9,480 | +0 | -8,508 | -9,480 | +8,508 | 0.0% | 2.7% | 347,826 |
| Dec 9, 2025 | 0 | 17,988 | +0 | +1,200 | -17,988 | -1,200 | 0.0% | 5.1% | 350,643 |
| Dec 2, 2025 | 0 | 16,788 | +0 | -521 | -16,788 | +521 | 0.0% | 4.9% | 345,440 |
| Nov 25, 2025 | 0 | 17,309 | +0 | +2,136 | -17,309 | -2,136 | 0.0% | 4.8% | 358,900 |
| Nov 18, 2025 | 0 | 15,173 | +0 | -518 | -15,173 | +518 | 0.0% | 4.3% | 353,351 |
| Nov 10, 2025 | 0 | 15,691 | +0 | +1,248 | -15,691 | -1,248 | 0.0% | 4.5% | 350,110 |
| Nov 4, 2025 | 0 | 14,443 | +0 | +3,031 | -14,443 | -3,031 | 0.0% | 4.1% | 348,560 |
| Oct 28, 2025 | 0 | 11,412 | +0 | -1,128 | -11,412 | +1,128 | 0.0% | 3.2% | 356,121 |
| Oct 21, 2025 | 0 | 12,540 | -1,922 | +2,302 | -12,540 | -4,224 | 0.0% | 3.6% | 350,870 |
| Oct 14, 2025 | 1,922 | 10,238 | +1,872 | +0 | -8,316 | +1,872 | 0.6% | 3.0% | 346,192 |
| Oct 7, 2025 | 50 | 10,238 | +50 | +0 | -10,188 | +50 | 0.0% | 3.0% | 337,213 |
| Sep 30, 2025 | 0 | 10,238 | +0 | +0 | -10,238 | +0 | 0.0% | 3.1% | 330,655 |
COT report
Longs vs shorts by trader category — week by week
Browse the official CFTC report week by week to see how each trader group's positioning has shifted. The WoW Δ column shows the net contract change from the prior week.
| Trader type | Long | Short | Net | Long % OI | Short % OI | Net % OI | WoW Δ Net |
|---|---|---|---|---|---|---|---|
Managed Money Reference group used for the main bias model | 0 | 8,292 | -8,292 | +0.0% | +2.1% | -2.1% | +0 |
Swap Dealers | 24,759 | 278,172 | -253,413 | +6.3% | +70.9% | -64.6% | -7,898 |
Other Reportables | 266,051 | 23,424 | 242,627 | +67.8% | +6.0% | +61.8% | +5,826 |
Producer Merchant | 37,500 | 13,866 | 23,634 | +9.6% | +3.5% | +6.0% | +1,597 |
Nonreportable | 16,880 | 21,436 | -4,556 | +4.3% | +5.5% | -1.2% | +475 |
Interpretation layer
Why the terminal reads this market the way it does
The platform turns the underlying scores into a readable narrative: pressure, confirmation, macro support, and crowding.
Positioning pressure
Positioning is neutral this week. This week looks steady versus the recent range.
Trend check
Trend agrees with positioning.
Macro check
Macro conditions are fighting the current positioning.
Crowding
Positioning looks balanced rather than crowded.
Current positioning
Positioning is neutral this week. Positioning looks balanced rather than crowded. Managed Money is currently net short by 8,292 contracts.
Macro regime
Macro conditions are mostly neutral for Natural Gas.
Replay summary
Mixed regime. Positioning is neutral this week. Trend agrees with positioning. Macro conditions are fighting the current positioning.