Miniargus Propane Far East Inx - New York Mercantile Exchange
066A21Signal state
Generated market from CFTC archives.
Signal layer
Score breakdown
How the +100 to -100 conviction score is calculated
Macro Score
0 ptsTarget Exposure
0%Market History
Net Positioning History
Historical net positioning (Longs minus Shorts) for the reference trader group.
| Miniargus Propane Far East Inx - New York Mercantile Exchange — Reference Group — 6 Month Positioning Report | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Report Date | Long Positions | Short Positions | Change in Longs | Change in Shorts | Net Positions | Net Change | % OI Long | % OI Short | Open Interest |
| Max | 1,760 | 1,155 | +700 | +150 | 624 | +675 | 64.0% | 41.6% | 2,855 |
| Min | 0 | 240 | -1,760 | -900 | -384 | -1,008 | 0.0% | 9.1% | 1,259 |
| 13 Per. Avg | 750 | 350 | +2 | +9 | 400 | -8 | 47.9% | 22.5% | 1,555 |
| Jan 28, 2025 | 20 | 404 | -1,004 | +4 | -384 | -1,008 | 1.5% | 29.5% | 1,368 |
| Dec 31, 2024 | 1,024 | 400 | +40 | +0 | 624 | +40 | 64.0% | 25.0% | 1,601 |
| Dec 24, 2024 | 984 | 400 | +130 | +100 | 584 | +30 | 62.2% | 25.3% | 1,581 |
| Dec 17, 2024 | 854 | 300 | +116 | +10 | 554 | +106 | 61.2% | 21.5% | 1,395 |
| Dec 10, 2024 | 738 | 290 | -135 | -95 | 448 | -40 | 58.6% | 23.0% | 1,259 |
| Oct 29, 2024 | 873 | 385 | +36 | +20 | 488 | +16 | 54.0% | 23.8% | 1,617 |
| Oct 22, 2024 | 837 | 365 | -197 | -120 | 472 | -77 | 56.3% | 24.5% | 1,488 |
| Sep 24, 2024 | 1,034 | 485 | +124 | +150 | 549 | -26 | 55.0% | 25.8% | 1,879 |
| Sep 17, 2024 | 910 | 335 | +208 | +10 | 575 | +198 | 52.0% | 19.1% | 1,751 |
| May 28, 2024 | 702 | 325 | -35 | -15 | 377 | -20 | 44.3% | 20.5% | 1,585 |
| May 21, 2024 | 737 | 340 | +197 | +90 | 397 | +107 | 48.2% | 22.2% | 1,530 |
| Apr 30, 2024 | 540 | 250 | +45 | -15 | 290 | +60 | 31.9% | 14.8% | 1,690 |
| Apr 23, 2024 | 495 | 265 | +495 | -20 | 230 | +515 | 33.6% | 18.0% | 1,475 |
| Mar 26, 2024 | 0 | 285 | +0 | -20 | -285 | +20 | 0.0% | 12.7% | 2,240 |
| Mar 19, 2024 | 0 | 305 | -780 | -160 | -305 | -620 | 0.0% | 14.8% | 2,060 |
| Mar 12, 2024 | 780 | 465 | +80 | +100 | 315 | -20 | 40.4% | 24.1% | 1,930 |
| Mar 5, 2024 | 700 | 365 | +700 | +25 | 335 | +675 | 38.0% | 19.8% | 1,840 |
| Feb 27, 2024 | 0 | 340 | +0 | +10 | -340 | -10 | 0.0% | 13.3% | 2,555 |
| Feb 20, 2024 | 0 | 330 | +0 | +25 | -330 | -25 | 0.0% | 13.8% | 2,385 |
| Feb 13, 2024 | 0 | 305 | +0 | -10 | -305 | +10 | 0.0% | 14.6% | 2,095 |
| Feb 6, 2024 | 0 | 315 | +0 | +55 | -315 | -55 | 0.0% | 16.3% | 1,935 |
| Jan 30, 2024 | 0 | 260 | +0 | +20 | -260 | -20 | 0.0% | 9.1% | 2,855 |
| Jan 23, 2024 | 0 | 240 | +0 | -40 | -240 | +40 | 0.0% | 9.3% | 2,590 |
| Jan 16, 2024 | 0 | 280 | +0 | +25 | -280 | -25 | 0.0% | 11.6% | 2,410 |
| Jan 9, 2024 | 0 | 255 | -1,760 | -900 | -255 | -860 | 0.0% | 11.6% | 2,190 |
| Dec 26, 2023 | 1,760 | 1,155 | +0 | +0 | 605 | +0 | 63.4% | 41.6% | 2,775 |
COT report
Longs vs shorts by trader category — week by week
Browse the official CFTC report week by week to see how each trader group's positioning has shifted. The WoW Δ column shows the net contract change from the prior week.
| Trader type | Long | Short | Net | Long % OI | Short % OI | Net % OI | WoW Δ Net |
|---|---|---|---|---|---|---|---|
Other Reportables | 20 | 404 | -384 | +1.5% | +29.5% | -28.1% | +180 |
Nonreportable | 637 | 290 | 347 | +46.6% | +21.2% | +25.4% | +231 |
Producer Merchant | 580 | 490 | 90 | +42.4% | +35.8% | +6.6% | -534 |
Swap Dealers | 0 | 53 | -53 | +0.0% | +3.9% | -3.9% | +123 |
Interpretation layer
Why the terminal reads this market the way it does
The platform turns the underlying scores into a readable narrative: pressure, confirmation, macro support, and crowding.
Positioning pressure
Initial data sync pending. We need more synced weekly history before this market can be evaluated.
Trend check
Pending
Macro check
Pending
Crowding
Crowding data is pending sync.
Current positioning
Initial data sync pending. Crowding data is pending sync. Other Reportables is currently net short by 384 contracts.
Macro regime
Macro overlay for Miniargus Propane Far East Inx - New York Mercantile Exchange is pending sync.
Replay summary
Mixed regime. Initial data sync pending. Pending Pending