Micro E-Mini Djia (X$0.5) - Chicago Board Of Trade
124608Signal state
8-Week Trend
Generated market from CFTC archives.
Signal layer
Score breakdown
How the +100 to -100 conviction score is calculated
Macro Score
+8 ptsTarget Exposure
-9%Market History
Net Positioning History
Historical net positioning (Longs minus Shorts) for the reference trader group.
| Micro E-Mini Djia (X$0.5) - Chicago Board Of Trade — Leveraged Funds — 6 Month Positioning Report | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Report Date | Long Positions | Short Positions | Change in Longs | Change in Shorts | Net Positions | Net Change | % OI Long | % OI Short | Open Interest |
| Max | 10,744 | 33,127 | +5,755 | +13,577 | 6,652 | +23,678 | 50.9% | 81.1% | 51,046 |
| Min | 2,509 | 1,264 | -2,823 | -21,455 | -28,581 | -16,036 | 10.0% | 6.9% | 14,520 |
| 13 Per. Avg | 5,463 | 14,185 | +403 | +1,661 | -8,722 | -1,259 | 22.1% | 47.8% | 27,115 |
| Mar 17, 2026 | 10,744 | 27,537 | +5,755 | +301 | -16,793 | +5,454 | 21.1% | 53.9% | 51,046 |
| Mar 10, 2026 | 4,989 | 27,236 | +443 | -5,891 | -22,247 | +6,334 | 13.1% | 71.7% | 37,968 |
| Mar 3, 2026 | 4,546 | 33,127 | -177 | +13,577 | -28,581 | -13,754 | 11.1% | 81.1% | 40,840 |
| Feb 24, 2026 | 4,723 | 19,550 | +1,757 | +11,304 | -14,827 | -9,547 | 14.6% | 60.4% | 32,391 |
| Feb 10, 2026 | 2,966 | 8,246 | -2,713 | -10,132 | -5,280 | +7,419 | 13.4% | 37.2% | 22,169 |
| Nov 25, 2025 | 5,679 | 18,378 | -2,462 | +13,574 | -12,699 | -16,036 | 20.8% | 67.5% | 27,240 |
| Nov 4, 2025 | 8,141 | 4,804 | -1,859 | -1,221 | 3,337 | -638 | 42.0% | 24.8% | 19,385 |
| Oct 28, 2025 | 10,000 | 6,025 | +3,427 | +459 | 3,975 | +2,968 | 50.9% | 30.7% | 19,643 |
| Oct 21, 2025 | 6,573 | 5,566 | +3,873 | -2,821 | 1,007 | +6,694 | 39.7% | 33.6% | 16,549 |
| Sep 16, 2025 | 2,700 | 8,387 | +191 | +181 | -5,687 | +10 | 10.6% | 33.0% | 25,406 |
| Sep 9, 2025 | 2,509 | 8,206 | -839 | -1,181 | -5,697 | +342 | 12.4% | 40.7% | 20,175 |
| Sep 2, 2025 | 3,348 | 9,387 | -753 | +1,433 | -6,039 | -2,186 | 16.8% | 47.0% | 19,971 |
| Aug 26, 2025 | 4,101 | 7,954 | -1,408 | +2,015 | -3,853 | -3,423 | 20.8% | 40.3% | 19,717 |
| Aug 12, 2025 | 5,509 | 5,939 | -2,407 | +4,675 | -430 | -7,082 | 33.3% | 35.8% | 16,569 |
| Jul 22, 2025 | 7,916 | 1,264 | +4,326 | -6,946 | 6,652 | +11,272 | 43.4% | 6.9% | 18,231 |
| Jun 17, 2025 | 3,590 | 8,210 | +838 | -2,748 | -4,620 | +3,586 | 14.1% | 32.3% | 25,406 |
| Jun 10, 2025 | 2,752 | 10,958 | +80 | -2,631 | -8,206 | +2,711 | 11.2% | 44.4% | 24,691 |
| Jun 3, 2025 | 2,672 | 13,589 | -1,859 | -444 | -10,917 | -1,415 | 10.0% | 50.8% | 26,733 |
| Mar 18, 2025 | 4,531 | 14,033 | +3 | -855 | -9,502 | +858 | 17.1% | 52.8% | 26,555 |
| Mar 11, 2025 | 4,528 | 14,888 | +1,277 | -1,768 | -10,360 | +3,045 | 18.4% | 60.4% | 24,638 |
| Mar 4, 2025 | 3,251 | 16,656 | -1,282 | +3,309 | -13,405 | -4,591 | 13.1% | 67.2% | 24,775 |
| Feb 25, 2025 | 4,533 | 13,347 | -2,823 | +5,072 | -8,814 | -7,895 | 19.3% | 56.8% | 23,512 |
| Feb 18, 2025 | 7,356 | 8,275 | +1,080 | +6,477 | -919 | -5,397 | 38.8% | 43.7% | 18,949 |
| Jan 28, 2025 | 6,276 | 1,798 | +2,223 | -21,455 | 4,478 | +23,678 | 43.2% | 12.4% | 14,520 |
| Dec 17, 2024 | 4,053 | 23,253 | -1,241 | +9,395 | -19,200 | -10,636 | 11.5% | 65.8% | 35,367 |
| Dec 10, 2024 | 5,294 | 13,858 | +0 | +0 | -8,564 | +0 | 19.2% | 50.2% | 27,617 |
COT report
Longs vs shorts by trader category — week by week
Browse the official CFTC report week by week to see how each trader group's positioning has shifted. The WoW Δ column shows the net contract change from the prior week.
| Trader type | Long | Short | Net | Long % OI | Short % OI | Net % OI | WoW Δ Net |
|---|---|---|---|---|---|---|---|
Leveraged Funds Reference group used for the main bias model | 10,744 | 27,537 | -16,793 | +21.1% | +53.9% | -32.9% | +5,454 |
Nonreportable | 16,286 | 5,492 | 10,794 | +31.9% | +10.8% | +21.1% | +1,097 |
Dealer Intermediary | 19,141 | 13,142 | 5,999 | +37.5% | +25.8% | +11.8% | -6,551 |
Interpretation layer
Why the terminal reads this market the way it does
The platform turns the underlying scores into a readable narrative: pressure, confirmation, macro support, and crowding.
Positioning pressure
Bearish pressure is fading. This week's COT print is less bearish than the prior week.
Trend check
Price trend is flat, so momentum is not adding much confirmation yet.
Macro check
Macro conditions are mostly neutral right now.
Crowding
Positioning is noticeable but not yet extreme.
Current positioning
Bearish pressure is fading. Positioning is noticeable but not yet extreme. Leveraged Funds is currently net short by 16,793 contracts.
Macro regime
Macro conditions are mostly neutral for Micro E-Mini Djia (X$0.5) - Chicago Board Of Trade.
Replay summary
Mixed regime. Bearish pressure is fading. Price trend is flat, so momentum is not adding much confirmation yet. Macro conditions are mostly neutral right now.