Marine Fuel Oil 0.5% Fob Usgc - Ice Futures Energy Div
021397Signal state
8-Week Trend
Generated market from CFTC archives.
Signal layer
Score breakdown
How the +100 to -100 conviction score is calculated
Macro Score
+8 ptsTarget Exposure
+8%Market History
Net Positioning History
Historical net positioning (Longs minus Shorts) for the reference trader group.
| Marine Fuel Oil 0.5% Fob Usgc - Ice Futures Energy Div — Reference Group — 6 Month Positioning Report | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Report Date | Long Positions | Short Positions | Change in Longs | Change in Shorts | Net Positions | Net Change | % OI Long | % OI Short | Open Interest |
| Max | 5,862 | 6,348 | +4,454 | +5,099 | 560 | +833 | 87.4% | 94.7% | 6,705 |
| Min | 0 | 0 | -5,515 | -6,348 | -583 | -1,131 | 0.0% | 0.0% | 2,366 |
| 13 Per. Avg | 936 | 1,012 | -43 | +35 | -76 | -78 | 21.8% | 23.7% | 3,743 |
| Nov 18, 2025 | 0 | 452 | +0 | +195 | -452 | -195 | 0.0% | 14.6% | 3,100 |
| Sep 30, 2025 | 0 | 257 | -81 | +257 | -257 | -338 | 0.0% | 8.7% | 2,967 |
| Aug 26, 2025 | 81 | 0 | +0 | +0 | 81 | +0 | 3.4% | 0.0% | 2,395 |
| Aug 19, 2025 | 81 | 0 | -9 | +0 | 81 | -9 | 3.4% | 0.0% | 2,366 |
| Jan 28, 2025 | 90 | 0 | -195 | -48 | 90 | -147 | 2.4% | 0.0% | 3,702 |
| Dec 31, 2024 | 285 | 48 | +0 | +0 | 237 | +0 | 6.3% | 1.1% | 4,512 |
| Dec 24, 2024 | 285 | 48 | +0 | +0 | 237 | +0 | 6.3% | 1.1% | 4,551 |
| Dec 17, 2024 | 285 | 48 | +0 | +0 | 237 | +0 | 6.6% | 1.1% | 4,302 |
| Dec 10, 2024 | 285 | 48 | +0 | +0 | 237 | +0 | 7.4% | 1.2% | 3,870 |
| Dec 3, 2024 | 285 | 48 | -3,787 | -4,607 | 237 | +820 | 7.5% | 1.3% | 3,820 |
| Nov 26, 2024 | 4,072 | 4,655 | +656 | +673 | -583 | -17 | 82.5% | 94.4% | 4,933 |
| Nov 19, 2024 | 3,416 | 3,982 | +418 | +413 | -566 | +5 | 79.7% | 92.8% | 4,289 |
| Nov 12, 2024 | 2,998 | 3,569 | +2,438 | +3,569 | -571 | -1,131 | 77.7% | 92.5% | 3,857 |
| Nov 5, 2024 | 560 | 0 | +181 | +0 | 560 | +181 | 14.9% | 0.0% | 3,756 |
| Oct 29, 2024 | 379 | 0 | +15 | +0 | 379 | +15 | 7.6% | 0.0% | 4,959 |
| Oct 22, 2024 | 364 | 0 | +0 | +0 | 364 | +0 | 8.1% | 0.0% | 4,518 |
| Oct 15, 2024 | 364 | 0 | +0 | +0 | 364 | +0 | 8.2% | 0.0% | 4,440 |
| Oct 8, 2024 | 364 | 0 | +13 | +0 | 364 | +13 | 7.8% | 0.0% | 4,673 |
| Oct 1, 2024 | 351 | 0 | -4,425 | -5,099 | 351 | +674 | 5.9% | 0.0% | 5,903 |
| Sep 24, 2024 | 4,776 | 5,099 | +4,454 | +5,099 | -323 | -645 | 83.8% | 89.5% | 5,697 |
| Sep 17, 2024 | 322 | 0 | +0 | +0 | 322 | +0 | 5.8% | 0.0% | 5,601 |
| Sep 10, 2024 | 322 | 0 | -25 | +0 | 322 | -25 | 6.2% | 0.0% | 5,212 |
| Sep 3, 2024 | 347 | 0 | -5,515 | -6,348 | 347 | +833 | 6.9% | 0.0% | 5,056 |
| Aug 27, 2024 | 5,862 | 6,348 | +1,187 | +1,134 | -486 | +53 | 87.4% | 94.7% | 6,705 |
| Aug 20, 2024 | 4,675 | 5,214 | -68 | +7 | -539 | -75 | 83.5% | 93.2% | 5,596 |
| Aug 13, 2024 | 4,743 | 5,207 | +0 | +0 | -464 | +0 | 84.8% | 93.1% | 5,594 |
COT report
Longs vs shorts by trader category — week by week
Browse the official CFTC report week by week to see how each trader group's positioning has shifted. The WoW Δ column shows the net contract change from the prior week.
| Trader type | Long | Short | Net | Long % OI | Short % OI | Net % OI | WoW Δ Net |
|---|---|---|---|---|---|---|---|
Swap Dealers | 0 | 452 | -452 | +0.0% | +14.6% | -14.6% | -195 |
Producer Merchant | 2,546 | 2,312 | 234 | +82.1% | +74.6% | +7.5% | +100 |
Other Reportables | 232 | 0 | 232 | +7.5% | +0.0% | +7.5% | +110 |
Nonreportable | 15 | 29 | -14 | +0.5% | +0.9% | -0.4% | -15 |
Interpretation layer
Why the terminal reads this market the way it does
The platform turns the underlying scores into a readable narrative: pressure, confirmation, macro support, and crowding.
Positioning pressure
Positioning is neutral this week. This week looks steady versus the recent range.
Trend check
Price trend is flat, so momentum is not adding much confirmation yet.
Macro check
Macro conditions are mostly neutral right now.
Crowding
Positioning looks balanced rather than crowded.
Current positioning
Positioning is neutral this week. Positioning looks balanced rather than crowded. Swap Dealers is currently net short by 452 contracts.
Macro regime
Macro conditions are mostly neutral for Marine Fuel Oil 0.5% Fob Usgc - Ice Futures Energy Div.
Replay summary
Mixed regime. Positioning is neutral this week. Price trend is flat, so momentum is not adding much confirmation yet. Macro conditions are mostly neutral right now.