Marine .5% Fob Usgc/Brent 1St - Ice Futures Energy Div
865392Signal state
8-Week Trend
Generated market from CFTC archives.
Signal layer
Score breakdown
How the +100 to -100 conviction score is calculated
Macro Score
+9 ptsTarget Exposure
+15%Market History
Net Positioning History
Historical net positioning (Longs minus Shorts) for the reference trader group.
| Marine .5% Fob Usgc/Brent 1St - Ice Futures Energy Div — Reference Group — 6 Month Positioning Report | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Report Date | Long Positions | Short Positions | Change in Longs | Change in Shorts | Net Positions | Net Change | % OI Long | % OI Short | Open Interest |
| Max | 1,867 | 2,535 | +1,807 | +1,876 | 282 | +767 | 78.3% | 90.9% | 2,915 |
| Min | 0 | 0 | -1,188 | -1,955 | -996 | -479 | 0.0% | 0.0% | 1,767 |
| 13 Per. Avg | 1,246 | 1,576 | +107 | +137 | -331 | -30 | 53.6% | 66.8% | 2,348 |
| Mar 24, 2026 | 1,657 | 1,787 | +182 | -45 | -130 | +227 | 78.3% | 84.4% | 2,117 |
| Mar 17, 2026 | 1,475 | 1,832 | -2 | +38 | -357 | -40 | 70.7% | 87.9% | 2,085 |
| Mar 10, 2026 | 1,477 | 1,794 | +170 | +290 | -317 | -120 | 72.0% | 87.4% | 2,052 |
| Mar 3, 2026 | 1,307 | 1,504 | +1,025 | +1,504 | -197 | -479 | 74.0% | 85.1% | 1,767 |
| Feb 24, 2026 | 282 | 0 | -1,188 | -1,955 | 282 | +767 | 15.6% | 0.0% | 1,814 |
| Nov 25, 2025 | 1,470 | 1,955 | +174 | +83 | -485 | +91 | 64.7% | 86.1% | 2,272 |
| Nov 18, 2025 | 1,296 | 1,872 | -243 | -663 | -576 | +420 | 59.6% | 86.1% | 2,174 |
| Oct 28, 2025 | 1,539 | 2,535 | -263 | +136 | -996 | -399 | 55.2% | 90.9% | 2,790 |
| Oct 21, 2025 | 1,802 | 2,399 | -65 | -15 | -597 | -50 | 62.8% | 83.6% | 2,870 |
| Oct 14, 2025 | 1,867 | 2,414 | +60 | +340 | -547 | -280 | 64.7% | 83.7% | 2,885 |
| Oct 7, 2025 | 1,807 | 2,074 | +1,807 | +1,876 | -267 | -69 | 70.5% | 80.9% | 2,565 |
| Sep 30, 2025 | 0 | 198 | -213 | +73 | -198 | -286 | 0.0% | 7.6% | 2,602 |
| Sep 23, 2025 | 213 | 125 | -50 | +125 | 88 | -175 | 8.4% | 4.9% | 2,537 |
| Sep 16, 2025 | 263 | 0 | +263 | -105 | 263 | +368 | 11.3% | 0.0% | 2,319 |
| Sep 9, 2025 | 0 | 105 | -44 | -184 | -105 | +140 | 0.0% | 4.9% | 2,131 |
| Sep 2, 2025 | 44 | 289 | +44 | -44 | -245 | +88 | 2.3% | 15.0% | 1,921 |
| Aug 26, 2025 | 0 | 333 | +0 | -199 | -333 | +199 | 0.0% | 13.4% | 2,489 |
| Aug 19, 2025 | 0 | 532 | -33 | -19 | -532 | -14 | 0.0% | 21.3% | 2,497 |
| Aug 12, 2025 | 33 | 551 | -61 | +171 | -518 | -232 | 1.7% | 27.5% | 2,003 |
| Jul 1, 2025 | 94 | 380 | +0 | +120 | -286 | -120 | 3.2% | 13.0% | 2,915 |
| Jun 24, 2025 | 94 | 260 | +31 | +0 | -166 | +31 | 3.3% | 9.1% | 2,847 |
| Jun 10, 2025 | 63 | 260 | +0 | +0 | -197 | +0 | 3.0% | 12.3% | 2,110 |
| Jun 3, 2025 | 63 | 260 | +0 | +100 | -197 | -100 | 3.1% | 12.8% | 2,040 |
| May 27, 2025 | 63 | 160 | -30 | +0 | -97 | -30 | 2.2% | 5.7% | 2,810 |
| May 20, 2025 | 93 | 160 | +0 | +0 | -67 | +0 | 3.5% | 6.0% | 2,645 |
| May 13, 2025 | 93 | 160 | +0 | +0 | -67 | +0 | 3.8% | 6.5% | 2,453 |
COT report
Longs vs shorts by trader category — week by week
Browse the official CFTC report week by week to see how each trader group's positioning has shifted. The WoW Δ column shows the net contract change from the prior week.
| Trader type | Long | Short | Net | Long % OI | Short % OI | Net % OI | WoW Δ Net |
|---|---|---|---|---|---|---|---|
Producer Merchant | 1,657 | 1,787 | -130 | +78.3% | +84.4% | -6.1% | +227 |
Swap Dealers | 110 | 0 | 110 | +5.2% | +0.0% | +5.2% | -152 |
Other Reportables | 186 | 163 | 23 | +8.8% | +7.7% | +1.1% | -75 |
Nonreportable | 57 | 60 | -3 | +2.7% | +2.8% | -0.1% | +0 |
Interpretation layer
Why the terminal reads this market the way it does
The platform turns the underlying scores into a readable narrative: pressure, confirmation, macro support, and crowding.
Positioning pressure
Positioning is neutral this week. This week looks steady versus the recent range.
Trend check
Price trend is flat, so momentum is not adding much confirmation yet.
Macro check
Macro conditions are mostly neutral right now.
Crowding
Positioning looks balanced rather than crowded.
Current positioning
Positioning is neutral this week. Positioning looks balanced rather than crowded. Producer Merchant is currently net short by 130 contracts.
Macro regime
Macro conditions are mostly neutral for Marine .5% Fob Usgc/Brent 1St - Ice Futures Energy Div.
Replay summary
Mixed regime. Positioning is neutral this week. Price trend is flat, so momentum is not adding much confirmation yet. Macro conditions are mostly neutral right now.