Isone.H.Internal_Hub_Mo_On_Dap - Nodal Exchange
064AAASignal state
8-Week Trend
Generated market from CFTC archives.
Signal layer
Score breakdown
How the +100 to -100 conviction score is calculated
Macro Score
+9 ptsTarget Exposure
+20%Market History
Net Positioning History
Historical net positioning (Longs minus Shorts) for the reference trader group.
| Isone.H.Internal_Hub_Mo_On_Dap - Nodal Exchange — Managed Money — 6 Month Positioning Report | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Report Date | Long Positions | Short Positions | Change in Longs | Change in Shorts | Net Positions | Net Change | % OI Long | % OI Short | Open Interest |
| Max | 1,280 | 2,715 | +490 | +875 | -425 | +615 | 1.4% | 2.8% | 103,871 |
| Min | 0 | 425 | -20 | -220 | -2,460 | -875 | 0.0% | 0.5% | 91,410 |
| 13 Per. Avg | 993 | 2,612 | +59 | +7 | -1,618 | +53 | 1.0% | 2.7% | 96,592 |
| Mar 24, 2026 | 1,260 | 2,565 | +0 | +0 | -1,305 | +0 | 1.4% | 2.8% | 93,222 |
| Mar 17, 2026 | 1,260 | 2,565 | +0 | +0 | -1,305 | +0 | 1.4% | 2.8% | 92,422 |
| Mar 10, 2026 | 1,260 | 2,565 | -20 | -10 | -1,305 | -10 | 1.4% | 2.8% | 92,290 |
| Mar 3, 2026 | 1,280 | 2,575 | +0 | +0 | -1,295 | +0 | 1.3% | 2.7% | 96,966 |
| Feb 24, 2026 | 1,280 | 2,575 | +0 | -75 | -1,295 | +75 | 1.3% | 2.7% | 96,136 |
| Feb 17, 2026 | 1,280 | 2,650 | +0 | +110 | -1,370 | -110 | 1.3% | 2.8% | 95,833 |
| Feb 10, 2026 | 1,280 | 2,540 | +0 | -50 | -1,260 | +50 | 1.4% | 2.7% | 94,914 |
| Feb 3, 2026 | 1,280 | 2,590 | +490 | -125 | -1,310 | +615 | 1.3% | 2.6% | 99,690 |
| Jan 27, 2026 | 790 | 2,715 | +315 | +35 | -1,925 | +280 | 0.8% | 2.8% | 98,472 |
| Jan 20, 2026 | 475 | 2,680 | -15 | +30 | -2,205 | -45 | 0.5% | 2.7% | 97,972 |
| Jan 13, 2026 | 490 | 2,650 | +0 | +0 | -2,160 | +0 | 0.5% | 2.7% | 97,277 |
| Jan 6, 2026 | 490 | 2,650 | +0 | +20 | -2,160 | -20 | 0.5% | 2.6% | 100,260 |
| Dec 30, 2025 | 490 | 2,630 | +0 | +150 | -2,140 | -150 | 0.5% | 2.6% | 100,240 |
| Dec 23, 2025 | 490 | 2,480 | +0 | +0 | -1,990 | +0 | 0.5% | 2.5% | 100,220 |
| Dec 16, 2025 | 490 | 2,480 | +180 | +0 | -1,990 | +180 | 0.5% | 2.5% | 100,295 |
| Dec 9, 2025 | 310 | 2,480 | +0 | +0 | -2,170 | +0 | 0.3% | 2.5% | 99,703 |
| Dec 2, 2025 | 310 | 2,480 | +0 | -220 | -2,170 | +220 | 0.3% | 2.4% | 103,871 |
| Nov 25, 2025 | 310 | 2,700 | +0 | +240 | -2,390 | -240 | 0.3% | 2.6% | 103,726 |
| Nov 18, 2025 | 310 | 2,460 | +310 | +0 | -2,150 | +310 | 0.3% | 2.4% | 102,005 |
| Nov 10, 2025 | 0 | 2,460 | +0 | +0 | -2,460 | +0 | 0.0% | 2.5% | 99,807 |
| Nov 4, 2025 | 0 | 2,460 | +0 | +80 | -2,460 | -80 | 0.0% | 2.5% | 98,121 |
| Oct 28, 2025 | 0 | 2,380 | +0 | +600 | -2,380 | -600 | 0.0% | 2.5% | 96,477 |
| Oct 21, 2025 | 0 | 1,780 | +0 | +480 | -1,780 | -480 | 0.0% | 1.9% | 94,493 |
| Oct 14, 2025 | 0 | 1,300 | +0 | +875 | -1,300 | -875 | 0.0% | 1.4% | 92,740 |
| Oct 7, 2025 | 0 | 425 | +0 | -55 | -425 | +55 | 0.0% | 0.5% | 91,410 |
| Sep 30, 2025 | 0 | 480 | +0 | +0 | -480 | +0 | 0.0% | 0.5% | 95,527 |
COT report
Longs vs shorts by trader category — week by week
Browse the official CFTC report week by week to see how each trader group's positioning has shifted. The WoW Δ column shows the net contract change from the prior week.
| Trader type | Long | Short | Net | Long % OI | Short % OI | Net % OI | WoW Δ Net |
|---|---|---|---|---|---|---|---|
Managed Money Reference group used for the main bias model | 1,260 | 2,565 | -1,305 | +1.4% | +2.8% | -1.4% | +0 |
Other Reportables | 12,499 | 250 | 12,249 | +13.4% | +0.3% | +13.1% | -60 |
Swap Dealers | 0 | 9,925 | -9,925 | +0.0% | +10.7% | -10.7% | +70 |
Producer Merchant | 66,384 | 67,353 | -969 | +71.2% | +72.3% | -1.0% | -10 |
Nonreportable | 10,289 | 10,339 | -50 | +11.0% | +11.1% | -0.1% | +0 |
Interpretation layer
Why the terminal reads this market the way it does
The platform turns the underlying scores into a readable narrative: pressure, confirmation, macro support, and crowding.
Positioning pressure
The market is leaning bullish. This week looks steady versus the recent range.
Trend check
Price trend is flat, so momentum is not adding much confirmation yet.
Macro check
Macro conditions are mostly neutral right now.
Crowding
Crowding is elevated, so conviction is high but squeeze risk is rising.
Current positioning
The market is leaning bullish. Crowding is elevated, so conviction is high but squeeze risk is rising. Managed Money is currently net short by 1,305 contracts.
Macro regime
Macro conditions are mostly neutral for Isone.H.Internal_Hub_Mo_On_Dap - Nodal Exchange.
Replay summary
Mixed regime. The market is leaning bullish. Price trend is flat, so momentum is not adding much confirmation yet. Macro conditions are mostly neutral right now.
Risk layer
Veto reasons and caution flags
These are the conditions that reduce conviction even when the raw positioning signal looks strong.