Fuel Oil Usgc Hsfo Platts Balm - Ice Futures Energy Div
021391Signal state
Generated market from CFTC archives.
Signal layer
Score breakdown
How the +100 to -100 conviction score is calculated
Macro Score
0 ptsTarget Exposure
0%Market History
Net Positioning History
Historical net positioning (Longs minus Shorts) for the reference trader group.
| Fuel Oil Usgc Hsfo Platts Balm - Ice Futures Energy Div — Reference Group — 6 Month Positioning Report | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Report Date | Long Positions | Short Positions | Change in Longs | Change in Shorts | Net Positions | Net Change | % OI Long | % OI Short | Open Interest |
| Max | 2,511 | 3,091 | +1,792 | +1,589 | -122 | +255 | 91.7% | 97.4% | 3,618 |
| Min | 171 | 496 | -2,340 | -2,595 | -580 | -48 | 4.7% | 13.7% | 2,141 |
| 13 Per. Avg | 1,538 | 1,904 | +67 | +28 | -366 | +39 | 58.0% | 70.5% | 2,920 |
| Apr 29, 2025 | 2,145 | 2,290 | +0 | +0 | -145 | +0 | 90.5% | 96.6% | 2,371 |
| Apr 22, 2025 | 2,145 | 2,290 | +182 | +205 | -145 | -23 | 90.5% | 96.6% | 2,371 |
| Apr 15, 2025 | 1,963 | 2,085 | +1,792 | +1,589 | -122 | +203 | 91.7% | 97.4% | 2,141 |
| May 28, 2024 | 171 | 496 | +0 | +0 | -325 | +0 | 4.7% | 13.7% | 3,618 |
| May 21, 2024 | 171 | 496 | +0 | +0 | -325 | +0 | 4.8% | 13.8% | 3,593 |
| May 14, 2024 | 171 | 496 | -2,340 | -2,595 | -325 | +255 | 5.0% | 14.4% | 3,443 |
| Jan 30, 2024 | 2,511 | 3,091 | +0 | +0 | -580 | +0 | 76.4% | 94.0% | 3,287 |
| Jan 23, 2024 | 2,511 | 3,091 | +395 | +395 | -580 | +0 | 76.4% | 94.0% | 3,287 |
| Jan 16, 2024 | 2,116 | 2,696 | +640 | +688 | -580 | -48 | 73.2% | 93.2% | 2,892 |
| Jan 9, 2024 | 1,476 | 2,008 | +0 | +0 | -532 | +0 | 67.1% | 91.2% | 2,201 |
COT report
Longs vs shorts by trader category — week by week
Browse the official CFTC report week by week to see how each trader group's positioning has shifted. The WoW Δ column shows the net contract change from the prior week.
| Trader type | Long | Short | Net | Long % OI | Short % OI | Net % OI | WoW Δ Net |
|---|---|---|---|---|---|---|---|
Producer Merchant | 2,145 | 2,290 | -145 | +90.5% | +96.6% | -6.1% | +0 |
Other Reportables | 58 | 4 | 54 | +2.5% | +0.2% | +2.3% | +0 |
Swap Dealers | 46 | 0 | 46 | +1.9% | +0.0% | +1.9% | +0 |
Nonreportable | 52 | 7 | 45 | +2.2% | +0.3% | +1.9% | +0 |
Interpretation layer
Why the terminal reads this market the way it does
The platform turns the underlying scores into a readable narrative: pressure, confirmation, macro support, and crowding.
Positioning pressure
Initial data sync pending. We need more synced weekly history before this market can be evaluated.
Trend check
Pending
Macro check
Pending
Crowding
Crowding data is pending sync.
Current positioning
Initial data sync pending. Crowding data is pending sync. Producer Merchant is currently net short by 145 contracts.
Macro regime
Macro overlay for Fuel Oil Usgc Hsfo Platts Balm - Ice Futures Energy Div is pending sync.
Replay summary
Mixed regime. Initial data sync pending. Pending Pending