European Propane Cif Ara - New York Mercantile Exchange
066652Signal state
Generated market from CFTC archives.
Signal layer
Score breakdown
How the +100 to -100 conviction score is calculated
Macro Score
0 ptsTarget Exposure
0%Market History
Net Positioning History
Historical net positioning (Longs minus Shorts) for the reference trader group.
| European Propane Cif Ara - New York Mercantile Exchange — Reference Group — 6 Month Positioning Report | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Report Date | Long Positions | Short Positions | Change in Longs | Change in Shorts | Net Positions | Net Change | % OI Long | % OI Short | Open Interest |
| Max | 1,783 | 2,513 | +1,067 | +2,450 | 558 | +1,149 | 59.0% | 79.4% | 3,202 |
| Min | 0 | 0 | -1,369 | -1,931 | -902 | -1,383 | 0.0% | 0.0% | 1,936 |
| 13 Per. Avg | 1,245 | 1,616 | -123 | -162 | -371 | +39 | 44.1% | 57.5% | 2,761 |
| Sep 30, 2025 | 0 | 137 | -1,369 | -1,538 | -137 | +169 | 0.0% | 7.1% | 1,936 |
| Dec 19, 2023 | 1,369 | 1,675 | +985 | +1,670 | -306 | -685 | 51.1% | 62.5% | 2,681 |
| Nov 28, 2023 | 384 | 5 | -75 | +5 | 379 | -80 | 13.6% | 0.2% | 2,820 |
| Oct 31, 2023 | 459 | 0 | -782 | -1,931 | 459 | +1,149 | 15.5% | 0.0% | 2,955 |
| Oct 17, 2023 | 1,241 | 1,931 | -316 | -205 | -690 | -111 | 49.6% | 77.1% | 2,504 |
| Sep 5, 2023 | 1,557 | 2,136 | -142 | -70 | -579 | -72 | 57.3% | 78.6% | 2,717 |
| Aug 1, 2023 | 1,699 | 2,206 | +68 | +66 | -507 | +2 | 59.0% | 76.6% | 2,878 |
| Jul 25, 2023 | 1,631 | 2,140 | +94 | +80 | -509 | +14 | 58.2% | 76.3% | 2,803 |
| Jul 18, 2023 | 1,537 | 2,060 | +76 | +53 | -523 | +23 | 55.0% | 73.7% | 2,796 |
| Jul 11, 2023 | 1,461 | 2,007 | -172 | -296 | -546 | +124 | 53.8% | 73.9% | 2,717 |
| Dec 20, 2022 | 1,633 | 2,303 | +70 | +186 | -670 | -116 | 53.3% | 75.1% | 3,065 |
| Dec 6, 2022 | 1,563 | 2,117 | -91 | -179 | -554 | +88 | 54.6% | 73.9% | 2,864 |
| Nov 29, 2022 | 1,654 | 2,296 | +50 | +54 | -642 | -4 | 52.3% | 72.6% | 3,162 |
| Nov 22, 2022 | 1,604 | 2,242 | +3 | +118 | -638 | -115 | 52.8% | 73.8% | 3,039 |
| Nov 15, 2022 | 1,601 | 2,124 | +53 | +98 | -523 | -45 | 55.2% | 73.3% | 2,898 |
| Nov 8, 2022 | 1,548 | 2,026 | -235 | -463 | -478 | +228 | 54.7% | 71.6% | 2,828 |
| Nov 1, 2022 | 1,783 | 2,489 | +231 | +179 | -706 | +52 | 55.7% | 77.7% | 3,202 |
| Oct 25, 2022 | 1,552 | 2,310 | +16 | +68 | -758 | -52 | 52.0% | 77.3% | 2,987 |
| Oct 18, 2022 | 1,536 | 2,242 | -12 | +35 | -706 | -47 | 52.8% | 77.0% | 2,910 |
| Oct 11, 2022 | 1,548 | 2,207 | -63 | -306 | -659 | +243 | 54.5% | 77.8% | 2,838 |
| Oct 4, 2022 | 1,611 | 2,513 | +1,067 | +2,450 | -902 | -1,383 | 50.9% | 79.4% | 3,164 |
| Oct 29, 2019 | 544 | 63 | +33 | +0 | 481 | +33 | 21.6% | 2.5% | 2,522 |
| Oct 22, 2019 | 511 | 63 | +40 | +5 | 448 | +35 | 21.3% | 2.6% | 2,404 |
| Oct 15, 2019 | 471 | 58 | -35 | -12 | 413 | -23 | 19.9% | 2.5% | 2,366 |
| Oct 8, 2019 | 506 | 70 | -83 | +39 | 436 | -122 | 21.6% | 3.0% | 2,338 |
| Oct 1, 2019 | 589 | 31 | +0 | +0 | 558 | +0 | 22.5% | 1.2% | 2,615 |
COT report
Longs vs shorts by trader category — week by week
Browse the official CFTC report week by week to see how each trader group's positioning has shifted. The WoW Δ column shows the net contract change from the prior week.
| Trader type | Long | Short | Net | Long % OI | Short % OI | Net % OI | WoW Δ Net |
|---|---|---|---|---|---|---|---|
Other Reportables | 0 | 137 | -137 | +0.0% | +7.1% | -7.1% | -214 |
Swap Dealers | 99 | 0 | 99 | +5.1% | +0.0% | +5.1% | -123 |
Producer Merchant | 1,217 | 1,179 | 38 | +62.9% | +60.9% | +2.0% | +344 |
Nonreportable | 282 | 282 | 0 | +14.6% | +14.6% | +0.0% | -7 |
Interpretation layer
Why the terminal reads this market the way it does
The platform turns the underlying scores into a readable narrative: pressure, confirmation, macro support, and crowding.
Positioning pressure
Initial data sync pending. We need more synced weekly history before this market can be evaluated.
Trend check
Pending
Macro check
Pending
Crowding
Crowding data is pending sync.
Current positioning
Initial data sync pending. Crowding data is pending sync. Other Reportables is currently net short by 137 contracts.
Macro regime
Macro overlay for European Propane Cif Ara - New York Mercantile Exchange is pending sync.
Replay summary
Mixed regime. Initial data sync pending. Pending Pending