Dogecoin - Coinbase Derivatives, Llc
168DC1Signal state
8-Week Trend
Generated market from CFTC archives.
Signal layer
Score breakdown
How the +100 to -100 conviction score is calculated
Macro Score
+9 ptsTarget Exposure
+23%Market History
Net Positioning History
Historical net positioning (Longs minus Shorts) for the reference trader group.
| Dogecoin - Coinbase Derivatives, Llc — Leveraged Funds — 6 Month Positioning Report | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Report Date | Long Positions | Short Positions | Change in Longs | Change in Shorts | Net Positions | Net Change | % OI Long | % OI Short | Open Interest |
| Max | 3,237 | 18,863 | +3,237 | +4,999 | -827 | +6,159 | 26.3% | 97.4% | 25,067 |
| Min | 0 | 1,070 | -2,088 | -2,922 | -18,863 | -7,068 | 0.0% | 63.1% | 1,465 |
| 13 Per. Avg | 787 | 11,237 | +104 | +926 | -10,449 | -823 | 6.1% | 85.4% | 13,488 |
| Mar 24, 2026 | 1,397 | 15,806 | +342 | -631 | -14,409 | +973 | 5.6% | 63.1% | 25,067 |
| Mar 17, 2026 | 1,055 | 16,437 | -260 | +1,548 | -15,382 | -1,808 | 6.2% | 96.2% | 17,090 |
| Mar 10, 2026 | 1,315 | 14,889 | -1,922 | -1,052 | -13,574 | -870 | 8.6% | 97.4% | 15,283 |
| Feb 24, 2026 | 3,237 | 15,941 | +3,237 | -2,922 | -12,704 | +6,159 | 14.4% | 71.1% | 22,429 |
| Jan 27, 2026 | 0 | 18,863 | +0 | +800 | -18,863 | -800 | 0.0% | 76.0% | 24,811 |
| Jan 20, 2026 | 0 | 18,063 | -51 | +3,097 | -18,063 | -3,148 | 0.0% | 97.0% | 18,612 |
| Jan 13, 2026 | 51 | 14,966 | -2,088 | +4,980 | -14,915 | -7,068 | 0.3% | 96.1% | 15,567 |
| Jan 6, 2026 | 2,139 | 9,986 | +1,770 | +4,999 | -7,847 | -3,229 | 20.5% | 95.7% | 10,432 |
| Dec 30, 2025 | 369 | 4,987 | +369 | -151 | -4,618 | +520 | 6.9% | 93.7% | 5,320 |
| Dec 23, 2025 | 0 | 5,138 | -120 | +1,222 | -5,138 | -1,342 | 0.0% | 64.0% | 8,025 |
| Dec 16, 2025 | 120 | 3,916 | -149 | +154 | -3,796 | -303 | 2.6% | 86.4% | 4,534 |
| Dec 9, 2025 | 269 | 3,762 | -11 | +441 | -3,493 | -452 | 6.2% | 86.4% | 4,356 |
| Dec 2, 2025 | 280 | 3,321 | +229 | -443 | -3,041 | +672 | 7.3% | 87.1% | 3,812 |
| Nov 25, 2025 | 51 | 3,764 | -192 | +2,694 | -3,713 | -2,886 | 1.2% | 91.0% | 4,134 |
| Nov 18, 2025 | 243 | 1,070 | +180 | -220 | -827 | +400 | 16.1% | 70.8% | 1,511 |
| Nov 10, 2025 | 63 | 1,290 | +33 | +190 | -1,227 | -157 | 3.8% | 77.5% | 1,665 |
| Nov 4, 2025 | 30 | 1,100 | -763 | -1,559 | -1,070 | +796 | 2.1% | 75.1% | 1,465 |
| Oct 28, 2025 | 793 | 2,659 | +136 | -52 | -1,866 | +188 | 26.3% | 88.1% | 3,019 |
| Oct 21, 2025 | 657 | 2,711 | +425 | +49 | -2,054 | +376 | 21.7% | 89.4% | 3,033 |
| Oct 14, 2025 | 232 | 2,662 | +232 | +465 | -2,430 | -233 | 8.0% | 91.4% | 2,912 |
| Oct 7, 2025 | 0 | 2,197 | -189 | -293 | -2,197 | +104 | 0.0% | 83.2% | 2,642 |
| Sep 30, 2025 | 189 | 2,490 | -200 | -321 | -2,301 | +121 | 6.8% | 90.0% | 2,768 |
| Sep 23, 2025 | 389 | 2,811 | +36 | +135 | -2,422 | -99 | 12.4% | 89.3% | 3,148 |
| Sep 16, 2025 | 353 | 2,676 | +353 | +333 | -2,323 | +20 | 10.5% | 79.9% | 3,348 |
| Sep 9, 2025 | 0 | 2,343 | +0 | +658 | -2,343 | -658 | 0.0% | 88.0% | 2,662 |
| Sep 2, 2025 | 0 | 1,685 | +0 | +0 | -1,685 | +0 | 0.0% | 93.0% | 1,811 |
COT report
Longs vs shorts by trader category — week by week
Browse the official CFTC report week by week to see how each trader group's positioning has shifted. The WoW Δ column shows the net contract change from the prior week.
| Trader type | Long | Short | Net | Long % OI | Short % OI | Net % OI | WoW Δ Net |
|---|---|---|---|---|---|---|---|
Leveraged Funds Reference group used for the main bias model | 1,397 | 15,806 | -14,409 | +5.6% | +63.1% | -57.5% | +973 |
Dealer Intermediary | 14,057 | 0 | 14,057 | +56.1% | +0.0% | +56.1% | -1,330 |
Nonreportable | 239 | 24 | 215 | +0.9% | +0.1% | +0.9% | +92 |
Other Reportables | 377 | 240 | 137 | +1.5% | +1.0% | +0.5% | +265 |
Interpretation layer
Why the terminal reads this market the way it does
The platform turns the underlying scores into a readable narrative: pressure, confirmation, macro support, and crowding.
Positioning pressure
Bullish positioning is building. This week's COT print is more bullish than the prior week.
Trend check
Price trend is flat, so momentum is not adding much confirmation yet.
Macro check
Macro conditions are mostly neutral right now.
Crowding
Traders are heavily crowded long.
Current positioning
Bullish positioning is building. Traders are heavily crowded long. Leveraged Funds is currently net short by 14,409 contracts.
Macro regime
Macro conditions are mostly neutral for Dogecoin - Coinbase Derivatives, Llc.
Replay summary
Mixed regime. Bullish positioning is building. Price trend is flat, so momentum is not adding much confirmation yet. Macro conditions are mostly neutral right now.
Risk layer
Veto reasons and caution flags
These are the conditions that reduce conviction even when the raw positioning signal looks strong.