Corn
ZCSignal state
8-Week Trend
Agricultural market where positioning extremes often develop slowly but persistently.
Signal layer
Score breakdown
How the +100 to -100 conviction score is calculated
Macro Score
-7 ptsTarget Exposure
+33%Market History
Net Positioning History
Historical net positioning (Longs minus Shorts) for the reference trader group.
| Corn — Noncommercial — 6 Month Positioning Report | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Report Date | Long Positions | Short Positions | Change in Longs | Change in Shorts | Net Positions | Net Change | % OI Long | % OI Short | Open Interest |
| Max | 505,346 | 425,360 | +110,631 | +58,208 | 375,360 | +167,722 | 28.1% | 25.7% | 1,796,424 |
| Min | 295,960 | 129,986 | -35,327 | -64,276 | -120,964 | -93,535 | 18.3% | 7.2% | 1,459,743 |
| 13 Per. Avg | 371,331 | 295,946 | +11,065 | -12,819 | 75,386 | +23,884 | 22.0% | 17.7% | 1,684,078 |
| Mar 24, 2026 | 505,346 | 129,986 | +34,014 | -29,004 | 375,360 | +63,018 | 28.1% | 7.2% | 1,796,424 |
| Mar 17, 2026 | 471,332 | 158,990 | +24,077 | -30,484 | 312,342 | +54,561 | 26.6% | 9.0% | 1,773,499 |
| Mar 10, 2026 | 447,255 | 189,474 | +110,631 | -57,091 | 257,781 | +167,722 | 25.9% | 11.0% | 1,723,308 |
| Mar 3, 2026 | 336,624 | 246,565 | +16,955 | -64,276 | 90,059 | +81,231 | 20.8% | 15.2% | 1,617,461 |
| Feb 24, 2026 | 319,669 | 310,841 | -17,048 | -33,711 | 8,828 | +16,663 | 19.3% | 18.8% | 1,656,135 |
| Feb 17, 2026 | 336,717 | 344,552 | -3,363 | -13,858 | -7,835 | +10,495 | 18.9% | 19.4% | 1,779,922 |
| Feb 10, 2026 | 340,080 | 358,410 | -4,701 | -21,069 | -18,330 | +16,368 | 19.6% | 20.6% | 1,736,012 |
| Feb 3, 2026 | 344,781 | 379,479 | +3,205 | +6,232 | -34,698 | -3,027 | 19.8% | 21.8% | 1,740,882 |
| Jan 27, 2026 | 341,576 | 373,247 | +12,142 | -7,891 | -31,671 | +20,033 | 20.0% | 21.9% | 1,707,454 |
| Jan 20, 2026 | 329,434 | 381,138 | +1,039 | +19,320 | -51,704 | -18,281 | 19.8% | 22.9% | 1,667,786 |
| Jan 13, 2026 | 328,395 | 361,818 | -35,327 | +58,208 | -33,423 | -93,535 | 20.3% | 22.4% | 1,613,386 |
| Jan 6, 2026 | 363,722 | 303,610 | +1,347 | -5,573 | 60,112 | +6,920 | 23.6% | 19.7% | 1,537,728 |
| Dec 30, 2025 | 362,375 | 309,183 | +874 | +12,554 | 53,192 | -11,680 | 23.5% | 20.0% | 1,543,015 |
| Dec 23, 2025 | 361,501 | 296,629 | -10,795 | -61,011 | 64,872 | +50,216 | 23.8% | 19.6% | 1,516,552 |
| Dec 16, 2025 | 372,296 | 357,640 | -653 | +52,221 | 14,656 | -52,874 | 24.4% | 23.5% | 1,522,658 |
| Dec 9, 2025 | 372,949 | 305,419 | -4,550 | +15,016 | 67,530 | -19,566 | 25.3% | 20.7% | 1,473,739 |
| Dec 2, 2025 | 377,499 | 290,403 | -2,725 | -31,152 | 87,096 | +28,427 | 25.9% | 19.9% | 1,459,743 |
| Nov 25, 2025 | 380,224 | 321,555 | -29,719 | +32,512 | 58,669 | -62,231 | 25.5% | 21.6% | 1,488,652 |
| Nov 18, 2025 | 409,943 | 289,043 | +30,266 | -47,621 | 120,900 | +77,887 | 25.4% | 17.9% | 1,616,139 |
| Nov 10, 2025 | 379,677 | 336,664 | +33,081 | -4,752 | 43,013 | +37,833 | 23.7% | 21.0% | 1,603,138 |
| Nov 4, 2025 | 346,596 | 341,416 | +21,894 | +2,852 | 5,180 | +19,042 | 21.4% | 21.1% | 1,616,914 |
| Oct 28, 2025 | 324,702 | 338,564 | +23,680 | -45,801 | -13,862 | +69,481 | 19.8% | 20.7% | 1,637,907 |
| Oct 21, 2025 | 301,022 | 384,365 | -3,374 | -40,995 | -83,343 | +37,621 | 18.3% | 23.4% | 1,644,250 |
| Oct 14, 2025 | 304,396 | 425,360 | +8,436 | +37,047 | -120,964 | -28,611 | 18.4% | 25.7% | 1,655,731 |
| Oct 7, 2025 | 295,960 | 388,313 | -12,940 | -1,894 | -92,353 | -11,046 | 18.5% | 24.3% | 1,596,361 |
| Sep 30, 2025 | 308,900 | 390,207 | +0 | +0 | -81,307 | +0 | 19.9% | 25.2% | 1,550,059 |
COT report
Longs vs shorts by trader category — week by week
Browse the official CFTC report week by week to see how each trader group's positioning has shifted. The WoW Δ column shows the net contract change from the prior week.
| Trader type | Long | Short | Net | Long % OI | Short % OI | Net % OI | WoW Δ Net |
|---|---|---|---|---|---|---|---|
Noncommercial Reference group used for the main bias model | 505,346 | 129,986 | 375,360 | +28.1% | +7.2% | +20.9% | +63,018 |
Commercial | 729,492 | 1,043,714 | -314,222 | +40.6% | +58.1% | -17.5% | -58,599 |
Nonreportable | 137,322 | 198,460 | -61,138 | +7.6% | +11.1% | -3.4% | -4,419 |
Interpretation layer
Why the terminal reads this market the way it does
The platform turns the underlying scores into a readable narrative: pressure, confirmation, macro support, and crowding.
Positioning pressure
Bullish positioning is building. This week's COT print is more bullish than the prior week.
Trend check
Trend agrees with positioning.
Macro check
Macro conditions are mostly neutral right now.
Crowding
Positioning is noticeable but not yet extreme.
Current positioning
Bullish positioning is building. Positioning is noticeable but not yet extreme. Noncommercial is currently net long by 375,360 contracts.
Macro regime
Macro conditions are mostly neutral for Corn.
Replay summary
Constructive bullish regime. Bullish positioning is building. Trend agrees with positioning. Macro conditions are mostly neutral right now.
Risk layer
Veto reasons and caution flags
These are the conditions that reduce conviction even when the raw positioning signal looks strong.