Cardona - Coinbase Derivatives, Llc
174LM1Signal state
8-Week Trend
Generated market from CFTC archives.
Signal layer
Score breakdown
How the +100 to -100 conviction score is calculated
Macro Score
+8 ptsTarget Exposure
-20%Market History
Net Positioning History
Historical net positioning (Longs minus Shorts) for the reference trader group.
| Cardona - Coinbase Derivatives, Llc — Leveraged Funds — 6 Month Positioning Report | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Report Date | Long Positions | Short Positions | Change in Longs | Change in Shorts | Net Positions | Net Change | % OI Long | % OI Short | Open Interest |
| Max | 722 | 5,077 | +476 | +1,693 | 95 | +1,997 | 28.3% | 98.3% | 5,404 |
| Min | 0 | 321 | -552 | -1,759 | -5,077 | -1,700 | 0.0% | 18.6% | 1,099 |
| 13 Per. Avg | 245 | 1,480 | -56 | -170 | -1,235 | +115 | 12.5% | 71.3% | 1,986 |
| Jan 20, 2026 | 0 | 865 | -304 | -12 | -865 | -292 | 0.0% | 74.6% | 1,159 |
| Jan 13, 2026 | 304 | 877 | -125 | -25 | -573 | -100 | 21.8% | 62.8% | 1,396 |
| Jan 6, 2026 | 429 | 902 | +347 | +293 | -473 | +54 | 28.3% | 59.4% | 1,518 |
| Dec 30, 2025 | 82 | 609 | -327 | -964 | -527 | +637 | 7.5% | 55.4% | 1,099 |
| Dec 23, 2025 | 409 | 1,573 | +0 | -441 | -1,164 | +441 | 18.8% | 72.2% | 2,179 |
| Dec 16, 2025 | 409 | 2,014 | -7 | +1,693 | -1,605 | -1,700 | 17.2% | 84.6% | 2,381 |
| Dec 9, 2025 | 416 | 321 | -87 | -919 | 95 | +832 | 24.1% | 18.6% | 1,724 |
| Dec 2, 2025 | 503 | 1,240 | +453 | -642 | -737 | +1,095 | 26.1% | 64.3% | 1,929 |
| Nov 25, 2025 | 50 | 1,882 | +22 | -304 | -1,832 | +326 | 2.3% | 87.6% | 2,148 |
| Nov 18, 2025 | 28 | 2,186 | +28 | +222 | -2,158 | -194 | 1.2% | 90.9% | 2,406 |
| Nov 10, 2025 | 0 | 1,964 | +0 | +364 | -1,964 | -364 | 0.0% | 84.5% | 2,323 |
| Nov 4, 2025 | 0 | 1,600 | -552 | -1,609 | -1,600 | +1,057 | 0.0% | 83.5% | 1,915 |
| Oct 28, 2025 | 552 | 3,209 | -170 | +131 | -2,657 | -301 | 15.2% | 88.1% | 3,642 |
| Oct 21, 2025 | 722 | 3,078 | +476 | -123 | -2,356 | +599 | 19.8% | 84.6% | 3,640 |
| Oct 14, 2025 | 246 | 3,201 | +0 | -568 | -2,955 | +568 | 6.9% | 89.5% | 3,576 |
| Oct 7, 2025 | 246 | 3,769 | +8 | +451 | -3,523 | -443 | 5.9% | 90.3% | 4,172 |
| Sep 30, 2025 | 238 | 3,318 | +238 | -1,759 | -3,080 | +1,997 | 6.3% | 87.8% | 3,781 |
| Sep 23, 2025 | 0 | 5,077 | +0 | +716 | -5,077 | -716 | 0.0% | 95.9% | 5,292 |
| Sep 16, 2025 | 0 | 4,361 | +0 | +283 | -4,361 | -283 | 0.0% | 90.2% | 4,837 |
| Sep 9, 2025 | 0 | 4,078 | +0 | +354 | -4,078 | -354 | 0.0% | 90.5% | 4,507 |
| Sep 2, 2025 | 0 | 3,724 | -198 | -1,271 | -3,724 | +1,073 | 0.0% | 88.0% | 4,233 |
| Aug 26, 2025 | 198 | 4,995 | +198 | +764 | -4,797 | -566 | 3.7% | 92.4% | 5,404 |
| Aug 19, 2025 | 0 | 4,231 | +0 | +146 | -4,231 | -146 | 0.0% | 91.8% | 4,610 |
| Aug 12, 2025 | 0 | 4,085 | +0 | +293 | -4,085 | -293 | 0.0% | 97.0% | 4,212 |
| Aug 5, 2025 | 0 | 3,792 | +0 | +20 | -3,792 | -20 | 0.0% | 98.3% | 3,857 |
| Jul 29, 2025 | 0 | 3,772 | +0 | +0 | -3,772 | +0 | 0.0% | 96.7% | 3,900 |
COT report
Longs vs shorts by trader category — week by week
Browse the official CFTC report week by week to see how each trader group's positioning has shifted. The WoW Δ column shows the net contract change from the prior week.
| Trader type | Long | Short | Net | Long % OI | Short % OI | Net % OI | WoW Δ Net |
|---|---|---|---|---|---|---|---|
Leveraged Funds Reference group used for the main bias model | 0 | 865 | -865 | +0.0% | +74.6% | -74.6% | -292 |
Other Reportables | 904 | 222 | 682 | +78.0% | +19.1% | +58.8% | +338 |
Nonreportable | 255 | 72 | 183 | +22.0% | +6.2% | +15.8% | -46 |
Interpretation layer
Why the terminal reads this market the way it does
The platform turns the underlying scores into a readable narrative: pressure, confirmation, macro support, and crowding.
Positioning pressure
Bearish positioning is building. This week's COT print is more bearish than the prior week.
Trend check
Price trend is flat, so momentum is not adding much confirmation yet.
Macro check
Macro conditions are mostly neutral right now.
Crowding
Positioning is noticeable but not yet extreme.
Current positioning
Bearish positioning is building. Positioning is noticeable but not yet extreme. Leveraged Funds is currently net short by 865 contracts.
Macro regime
Macro conditions are mostly neutral for Cardona - Coinbase Derivatives, Llc.
Replay summary
Mixed regime. Bearish positioning is building. Price trend is flat, so momentum is not adding much confirmation yet. Macro conditions are mostly neutral right now.
Risk layer
Veto reasons and caution flags
These are the conditions that reduce conviction even when the raw positioning signal looks strong.