Butane,Opis Mt B, Nontet Fix - Ice Futures Energy Div
066397Signal state
Generated market from CFTC archives.
Signal layer
Score breakdown
How the +100 to -100 conviction score is calculated
Macro Score
0 ptsTarget Exposure
0%Market History
Net Positioning History
Historical net positioning (Longs minus Shorts) for the reference trader group.
| Butane,Opis Mt B, Nontet Fix - Ice Futures Energy Div — Reference Group — 6 Month Positioning Report | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Report Date | Long Positions | Short Positions | Change in Longs | Change in Shorts | Net Positions | Net Change | % OI Long | % OI Short | Open Interest |
| Max | 1,119 | 1,777 | +220 | +1,608 | 730 | +1,004 | 57.7% | 70.3% | 2,526 |
| Min | 732 | 93 | -306 | -1,310 | -658 | -1,388 | 31.8% | 4.0% | 1,410 |
| 13 Per. Avg | 875 | 595 | +16 | +75 | 281 | -59 | 45.2% | 29.4% | 2,038 |
| Mar 24, 2026 | 813 | 467 | +0 | +0 | 346 | +0 | 56.9% | 32.7% | 1,430 |
| Mar 17, 2026 | 813 | 467 | -306 | -1,310 | 346 | +1,004 | 57.7% | 33.1% | 1,410 |
| Jan 27, 2026 | 1,119 | 1,777 | +220 | +1,608 | -658 | -1,388 | 44.3% | 70.3% | 2,526 |
| Jan 20, 2026 | 899 | 169 | +167 | +76 | 730 | +91 | 35.6% | 6.7% | 2,526 |
| Jan 13, 2026 | 732 | 93 | +0 | +0 | 639 | +0 | 31.8% | 4.0% | 2,300 |
COT report
Longs vs shorts by trader category — week by week
Browse the official CFTC report week by week to see how each trader group's positioning has shifted. The WoW Δ column shows the net contract change from the prior week.
| Trader type | Long | Short | Net | Long % OI | Short % OI | Net % OI | WoW Δ Net |
|---|---|---|---|---|---|---|---|
Producer Merchant | 813 | 467 | 346 | +56.9% | +32.7% | +24.2% | +0 |
Other Reportables | 241 | 523 | -282 | +16.9% | +36.6% | -19.7% | +5 |
Nonreportable | 23 | 77 | -54 | +1.6% | +5.4% | -3.8% | -20 |
Swap Dealers | 120 | 130 | -10 | +8.4% | +9.1% | -0.7% | +15 |
Interpretation layer
Why the terminal reads this market the way it does
The platform turns the underlying scores into a readable narrative: pressure, confirmation, macro support, and crowding.
Positioning pressure
Initial data sync pending. We need more synced weekly history before this market can be evaluated.
Trend check
Pending
Macro check
Pending
Crowding
Crowding data is pending sync.
Current positioning
Initial data sync pending. Crowding data is pending sync. Producer Merchant is currently net long by 346 contracts.
Macro regime
Macro overlay for Butane,Opis Mt B, Nontet Fix - Ice Futures Energy Div is pending sync.
Replay summary
Mixed regime. Initial data sync pending. Pending Pending