1K Shib Perp - Coinbase Derivatives, Llc
172LM2Signal state
8-Week Trend
Generated market from CFTC archives.
Signal layer
Score breakdown
How the +100 to -100 conviction score is calculated
Macro Score
+8 ptsTarget Exposure
+7%Market History
Net Positioning History
Historical net positioning (Longs minus Shorts) for the reference trader group.
| 1K Shib Perp - Coinbase Derivatives, Llc — Leveraged Funds — 6 Month Positioning Report | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Report Date | Long Positions | Short Positions | Change in Longs | Change in Shorts | Net Positions | Net Change | % OI Long | % OI Short | Open Interest |
| Max | 3,387 | 4,325 | +1,929 | +1,754 | -685 | +372 | 72.7% | 94.3% | 4,662 |
| Min | 68 | 1,561 | -1,424 | -1,677 | -1,493 | -557 | 3.3% | 71.3% | 2,043 |
| 13 Per. Avg | 1,954 | 3,080 | +172 | +99 | -1,126 | +73 | 51.4% | 86.8% | 3,494 |
| Mar 24, 2026 | 1,963 | 2,648 | -1,424 | -1,677 | -685 | +253 | 61.3% | 82.8% | 3,200 |
| Mar 17, 2026 | 3,387 | 4,325 | +800 | +428 | -938 | +372 | 72.7% | 92.8% | 4,662 |
| Mar 10, 2026 | 2,587 | 3,897 | +486 | +356 | -1,310 | +130 | 61.5% | 92.6% | 4,209 |
| Mar 3, 2026 | 2,101 | 3,541 | -908 | -351 | -1,440 | -557 | 56.0% | 94.3% | 3,754 |
| Feb 24, 2026 | 3,009 | 3,892 | +903 | +935 | -883 | -32 | 71.2% | 92.1% | 4,226 |
| Feb 10, 2026 | 2,106 | 2,957 | -352 | -380 | -851 | +28 | 64.7% | 90.9% | 3,254 |
| Feb 3, 2026 | 2,458 | 3,337 | +930 | +561 | -879 | +369 | 63.5% | 86.3% | 3,869 |
| Jan 27, 2026 | 1,528 | 2,776 | -579 | -573 | -1,248 | -6 | 48.2% | 87.5% | 3,172 |
| Jan 20, 2026 | 2,107 | 3,349 | +1,929 | +1,754 | -1,242 | +175 | 55.4% | 88.1% | 3,803 |
| Jan 13, 2026 | 178 | 1,595 | +110 | +34 | -1,417 | +76 | 8.0% | 71.3% | 2,238 |
| Jan 6, 2026 | 68 | 1,561 | +0 | +0 | -1,493 | +0 | 3.3% | 76.4% | 2,043 |
COT report
Longs vs shorts by trader category — week by week
Browse the official CFTC report week by week to see how each trader group's positioning has shifted. The WoW Δ column shows the net contract change from the prior week.
| Trader type | Long | Short | Net | Long % OI | Short % OI | Net % OI | WoW Δ Net |
|---|---|---|---|---|---|---|---|
Leveraged Funds Reference group used for the main bias model | 1,963 | 2,648 | -685 | +61.3% | +82.8% | -21.4% | +253 |
Other Reportables | 835 | 382 | 453 | +26.1% | +11.9% | +14.2% | -120 |
Nonreportable | 402 | 170 | 232 | +12.6% | +5.3% | +7.2% | -133 |
Interpretation layer
Why the terminal reads this market the way it does
The platform turns the underlying scores into a readable narrative: pressure, confirmation, macro support, and crowding.
Positioning pressure
The market is leaning bearish. This week's COT print is less bearish than the prior week.
Trend check
Price trend is flat, so momentum is not adding much confirmation yet.
Macro check
Macro conditions are mostly neutral right now.
Crowding
Positioning looks balanced rather than crowded.
Current positioning
The market is leaning bearish. Positioning looks balanced rather than crowded. Leveraged Funds is currently net short by 685 contracts.
Macro regime
Macro conditions are mostly neutral for 1K Shib Perp - Coinbase Derivatives, Llc.
Replay summary
Mixed regime. The market is leaning bearish. Price trend is flat, so momentum is not adding much confirmation yet. Macro conditions are mostly neutral right now.